| Resource Item | Resource Item (Detailed) | Amount of Item | Duration | EC (CoCas) | Est Cost (U$) | Member Pledging Support For Item | Pledge Rcvd |
| House Rental (> 2Bdr, 1.5Ba, LR/DR,2+R, W/D) | 1st Month | 600 | 1,200 | ||||
| Last Month | 600 | 1,200 | |||||
| Security Deposit | 600 | 1,200 | |||||
| Fiscal Month 2 | 600 | 1,200 | |||||
| Fiscal Month 3 | 600 | 1,200 | |||||
| Fiscal Month 4 | 600 | 1,200 | |||||
| Fiscal Month 5 | 600 | 1,200 | |||||
| Fiscal Month 6 | 600 | 1,200 | |||||
| Fiscal Month 7 | 600 | 1,200 | |||||
| Fiscal Month 8 | 600 | 1,200 | |||||
| Fiscal Month 9 | 600 | 1,200 | |||||
| Fiscal Month 10 | 600 | 1,200 | |||||
| Fiscal Month 11 | 600 | 1,200 | |||||
| Fiscal Month 12 | 600 | 1,200 | |||||
| Utilities | |||||||
| Electricity | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Water | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Sewage | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Garbage | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Housekeeping | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Landscaping | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Communication | |||||||
| Mobile Phone | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| House Phone | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Skype | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Internet | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Food and Beverages | |||||||
| Rice (Basmati, Jasmine, +) | |||||||
| 20kg | Fiscal Month 1 | ||||||
| 20kg | Fiscal Month 2 | ||||||
| 20kg | Fiscal Month 3 | ||||||
| 20kg | Fiscal Month 4 | ||||||
| 20kg | Fiscal Month 5 | ||||||
| 20kg | Fiscal Month 6 | ||||||
| 20kg | Fiscal Month 7 | ||||||
| 20kg | Fiscal Month 8 | ||||||
| 20kg | Fiscal Month 9 | ||||||
| 20kg | Fiscal Month 10 | ||||||
| 20kg | Fiscal Month 11 | ||||||
| 20kg | Fiscal Month 12 | ||||||
| Oatmeal | |||||||
| 10kg | Fiscal Month 1 | ||||||
| 10kg | Fiscal Month 2 | ||||||
| 10kg | Fiscal Month 3 | ||||||
| 10kg | Fiscal Month 4 | ||||||
| 10kg | Fiscal Month 5 | ||||||
| 10kg | Fiscal Month 6 | ||||||
| 10kg | Fiscal Month 7 | ||||||
| 10kg | Fiscal Month 8 | ||||||
| 10kg | Fiscal Month 9 | ||||||
| 10kg | Fiscal Month 10 | ||||||
| 10kg | Fiscal Month 11 | ||||||
| 10kg | Fiscal Month 12 | ||||||
| Potatoes (Russett, Sweet, +) | |||||||
| 10kg | Fiscal Month 1 | ||||||
| 10kg | Fiscal Month 2 | ||||||
| 10kg | Fiscal Month 3 | ||||||
| 10kg | Fiscal Month 4 | ||||||
| 10kg | Fiscal Month 5 | ||||||
| 10kg | Fiscal Month 6 | ||||||
| 10kg | Fiscal Month 7 | ||||||
| 10kg | Fiscal Month 8 | ||||||
| 10kg | Fiscal Month 9 | ||||||
| 10kg | Fiscal Month 10 | ||||||
| 10kg | Fiscal Month 11 | ||||||
| 10kg | Fiscal Month 12 | ||||||
| Tea | |||||||
| 1kg | Fiscal Month 1 | ||||||
| 1kg | Fiscal Month 2 | ||||||
| 1kg | Fiscal Month 3 | ||||||
| 1kg | Fiscal Month 4 | ||||||
| 1kg | Fiscal Month 5 | ||||||
| 1kg | Fiscal Month 6 | ||||||
| 1kg | Fiscal Month 7 | ||||||
| 1kg | Fiscal Month 8 | ||||||
| 1kg | Fiscal Month 9 | ||||||
| 1kg | Fiscal Month 10 | ||||||
| 1kg | Fiscal Month 11 | ||||||
| 1kg | Fiscal Month 12 | ||||||
| Coffee | |||||||
| 1kg | Fiscal Month 1 | ||||||
| 1kg | Fiscal Month 2 | ||||||
| 1kg | Fiscal Month 3 | ||||||
| 1kg | Fiscal Month 4 | ||||||
| 1kg | Fiscal Month 5 | ||||||
| 1kg | Fiscal Month 6 | ||||||
| 1kg | Fiscal Month 7 | ||||||
| 1kg | Fiscal Month 8 | ||||||
| 1kg | Fiscal Month 9 | ||||||
| 1kg | Fiscal Month 10 | ||||||
| 1kg | Fiscal Month 11 | ||||||
| 1kg | Fiscal Month 12 | ||||||
| Fruits and Vegetables (Pears, Apples, Oranges, Bananas, Kiwi, Strawberry, Pineapple, Watermelon, Mangos, +; Carrots, Celery, Cucumbers, Peppers, Lettuce, Tomatoes, +) | |||||||
| 40kg | Fiscal Month 1 | ||||||
| 40kg | Fiscal Month 2 | ||||||
| 40kg | Fiscal Month 3 | ||||||
| 40kg | Fiscal Month 4 | ||||||
| 40kg | Fiscal Month 5 | ||||||
| 40kg | Fiscal Month 6 | ||||||
| 40kg | Fiscal Month 7 | ||||||
| 40kg | Fiscal Month 8 | ||||||
| 40kg | Fiscal Month 9 | ||||||
| 40kg | Fiscal Month 10 | ||||||
| 40kg | Fiscal Month 11 | ||||||
| 40kg | Fiscal Month 12 | ||||||
| Juice (Orange/Mango, Lemonade, Limeade, Apple, Orange, Cranberry, +) | |||||||
| 10L | Fiscal Month 1 | ||||||
| 10L | Fiscal Month 2 | ||||||
| 10L | Fiscal Month 3 | ||||||
| 10L | Fiscal Month 4 | ||||||
| 10L | Fiscal Month 5 | ||||||
| 10L | Fiscal Month 6 | ||||||
| 10L | Fiscal Month 7 | ||||||
| 10L | Fiscal Month 8 | ||||||
| 10L | Fiscal Month 9 | ||||||
| 10L | Fiscal Month 10 | ||||||
| 10L | Fiscal Month 11 | ||||||
| 10L | Fiscal Month 12 | ||||||
| Olive Oil | |||||||
| 2kg | Fiscal Month 1 | ||||||
| 2kg | Fiscal Month 2 | ||||||
| 2kg | Fiscal Month 3 | ||||||
| 2kg | Fiscal Month 4 | ||||||
| 2kg | Fiscal Month 5 | ||||||
| 2kg | Fiscal Month 6 | ||||||
| 2kg | Fiscal Month 7 | ||||||
| 2kg | Fiscal Month 8 | ||||||
| 2kg | Fiscal Month 9 | ||||||
| 2kg | Fiscal Month 10 | ||||||
| 2kg | Fiscal Month 11 | ||||||
| 2kg | Fiscal Month 12 | ||||||
| Butter | |||||||
| 2kg | Fiscal Month 1 | ||||||
| 2kg | Fiscal Month 2 | ||||||
| 2kg | Fiscal Month 3 | ||||||
| 2kg | Fiscal Month 4 | ||||||
| 2kg | Fiscal Month 5 | ||||||
| 2kg | Fiscal Month 6 | ||||||
| 2kg | Fiscal Month 7 | ||||||
| 2kg | Fiscal Month 8 | ||||||
| 2kg | Fiscal Month 9 | ||||||
| 2kg | Fiscal Month 10 | ||||||
| 2kg | Fiscal Month 11 | ||||||
| 2kg | Fiscal Month 12 | ||||||
| Hummus | |||||||
| 4kg | Fiscal Month 1 | ||||||
| 4kg | Fiscal Month 2 | ||||||
| 4kg | Fiscal Month 3 | ||||||
| 4kg | Fiscal Month 4 | ||||||
| 4kg | Fiscal Month 5 | ||||||
| 4kg | Fiscal Month 6 | ||||||
| 4kg | Fiscal Month 7 | ||||||
| 4kg | Fiscal Month 8 | ||||||
| 4kg | Fiscal Month 9 | ||||||
| 4kg | Fiscal Month 10 | ||||||
| 4kg | Fiscal Month 11 | ||||||
| 4kg | Fiscal Month 12 | ||||||
| Bread (Chalah, Naan, Wheat, White, Pita, Flat Bread, Tortilla, +) | |||||||
| 10 lvs | Fiscal Month 1 | ||||||
| 11 lvs | Fiscal Month 2 | ||||||
| 12 lvs | Fiscal Month 3 | ||||||
| 13 lvs | Fiscal Month 4 | ||||||
| 14 lvs | Fiscal Month 5 | ||||||
| 15 lvs | Fiscal Month 6 | ||||||
| 16 lvs | Fiscal Month 7 | ||||||
| 17 lvs | Fiscal Month 8 | ||||||
| 18 lvs | Fiscal Month 9 | ||||||
| 19 lvs | Fiscal Month 10 | ||||||
| 20 lvs | Fiscal Month 11 | ||||||
| 21 lvs | Fiscal Month 12 | ||||||
| Sugar, Salt, Spices (Kosher Salt, Black Pepper, Cayenne Pepper, Garlic Power, Oregano, Basil, Thyme, Cinnamon, Curry, Vanilla, Nutmeg, Seasoned Salt, +) | |||||||
| 1kg | Fiscal Month 1 | ||||||
| 1kg | Fiscal Month 2 | ||||||
| 1kg | Fiscal Month 3 | ||||||
| 1kg | Fiscal Month 4 | ||||||
| 1kg | Fiscal Month 5 | ||||||
| 1kg | Fiscal Month 6 | ||||||
| 1kg | Fiscal Month 7 | ||||||
| 1kg | Fiscal Month 8 | ||||||
| 1kg | Fiscal Month 9 | ||||||
| 1kg | Fiscal Month 10 | ||||||
| 1kg | Fiscal Month 11 | ||||||
| 1kg | Fiscal Month 12 | ||||||
| Pasta (Spaghetti, Macaroni, Rotini, Shells, Angel Hair, Fetticini, +) | |||||||
| 5kg | Fiscal Month 1 | ||||||
| 5kg | Fiscal Month 2 | ||||||
| 5kg | Fiscal Month 3 | ||||||
| 5kg | Fiscal Month 4 | ||||||
| 5kg | Fiscal Month 5 | ||||||
| 5kg | Fiscal Month 6 | ||||||
| 5kg | Fiscal Month 7 | ||||||
| 5kg | Fiscal Month 8 | ||||||
| 5kg | Fiscal Month 9 | ||||||
| 5kg | Fiscal Month 10 | ||||||
| 5kg | Fiscal Month 11 | ||||||
| 5kg | Fiscal Month 12 | ||||||
| Sauces (Tomato, Curry, Madras, +) | |||||||
| 5kg | Fiscal Month 1 | ||||||
| 5kg | Fiscal Month 2 | ||||||
| 5kg | Fiscal Month 3 | ||||||
| 5kg | Fiscal Month 4 | ||||||
| 5kg | Fiscal Month 5 | ||||||
| 5kg | Fiscal Month 6 | ||||||
| 5kg | Fiscal Month 7 | ||||||
| 5kg | Fiscal Month 8 | ||||||
| 5kg | Fiscal Month 9 | ||||||
| 5kg | Fiscal Month 10 | ||||||
| 5kg | Fiscal Month 11 | ||||||
| 5kg | Fiscal Month 12 | ||||||
| Peanut Butter | |||||||
| 5kg | Fiscal Month 1 | ||||||
| 5kg | Fiscal Month 2 | ||||||
| 5kg | Fiscal Month 3 | ||||||
| 5kg | Fiscal Month 4 | ||||||
| 5kg | Fiscal Month 5 | ||||||
| 5kg | Fiscal Month 6 | ||||||
| 5kg | Fiscal Month 7 | ||||||
| 5kg | Fiscal Month 8 | ||||||
| 5kg | Fiscal Month 9 | ||||||
| 5kg | Fiscal Month 10 | ||||||
| 5kg | Fiscal Month 11 | ||||||
| 5kg | Fiscal Month 12 | ||||||
| Jelly | |||||||
| 5kg | Fiscal Month 1 | ||||||
| 5kg | Fiscal Month 2 | ||||||
| 5kg | Fiscal Month 3 | ||||||
| 5kg | Fiscal Month 4 | ||||||
| 5kg | Fiscal Month 5 | ||||||
| 5kg | Fiscal Month 6 | ||||||
| 5kg | Fiscal Month 7 | ||||||
| 5kg | Fiscal Month 8 | ||||||
| 5kg | Fiscal Month 9 | ||||||
| 5kg | Fiscal Month 10 | ||||||
| 5kg | Fiscal Month 11 | ||||||
| 5kg | Fiscal Month 12 | ||||||
| Milk (Dairy/Soy) | |||||||
| 5L | Fiscal Month 1 | ||||||
| 5L | Fiscal Month 2 | ||||||
| 5L | Fiscal Month 3 | ||||||
| 5L | Fiscal Month 4 | ||||||
| 5L | Fiscal Month 5 | ||||||
| 5L | Fiscal Month 6 | ||||||
| 5L | Fiscal Month 7 | ||||||
| 5L | Fiscal Month 8 | ||||||
| 5L | Fiscal Month 9 | ||||||
| 5L | Fiscal Month 10 | ||||||
| 5L | Fiscal Month 11 | ||||||
| 5L | Fiscal Month 12 | ||||||
| Crackers, Biscuits, + | |||||||
| 4kg | Fiscal Month 1 | ||||||
| 4kg | Fiscal Month 2 | ||||||
| 4kg | Fiscal Month 3 | ||||||
| 4kg | Fiscal Month 4 | ||||||
| 4kg | Fiscal Month 5 | ||||||
| 4kg | Fiscal Month 6 | ||||||
| 4kg | Fiscal Month 7 | ||||||
| 4kg | Fiscal Month 8 | ||||||
| 4kg | Fiscal Month 9 | ||||||
| 4kg | Fiscal Month 10 | ||||||
| 4kg | Fiscal Month 11 | ||||||
| 4kg | Fiscal Month 12 | ||||||
| Nutella | |||||||
| 1kg | Fiscal Month 1 | ||||||
| 1kg | Fiscal Month 2 | ||||||
| 1kg | Fiscal Month 3 | ||||||
| 1kg | Fiscal Month 4 | ||||||
| 1kg | Fiscal Month 5 | ||||||
| 1kg | Fiscal Month 6 | ||||||
| 1kg | Fiscal Month 7 | ||||||
| 1kg | Fiscal Month 8 | ||||||
| 1kg | Fiscal Month 9 | ||||||
| 1kg | Fiscal Month 10 | ||||||
| 1kg | Fiscal Month 11 | ||||||
| 1kg | Fiscal Month 12 | ||||||
| General Items | |||||||
| Vegetarian Cat Food | |||||||
| 5kg | Fiscal Month 1 | ||||||
| 5kg | Fiscal Month 2 | ||||||
| 5kg | Fiscal Month 3 | ||||||
| 5kg | Fiscal Month 4 | ||||||
| 5kg | Fiscal Month 5 | ||||||
| 5kg | Fiscal Month 6 | ||||||
| 5kg | Fiscal Month 7 | ||||||
| 5kg | Fiscal Month 8 | ||||||
| 5kg | Fiscal Month 9 | ||||||
| 5kg | Fiscal Month 10 | ||||||
| 5kg | Fiscal Month 11 | ||||||
| 5kg | Fiscal Month 12 | ||||||
| Cat Litter | |||||||
| 20kg | Fiscal Month 1 | ||||||
| 20kg | Fiscal Month 2 | ||||||
| 20kg | Fiscal Month 3 | ||||||
| 20kg | Fiscal Month 4 | ||||||
| 20kg | Fiscal Month 5 | ||||||
| 20kg | Fiscal Month 6 | ||||||
| 20kg | Fiscal Month 7 | ||||||
| 20kg | Fiscal Month 8 | ||||||
| 20kg | Fiscal Month 9 | ||||||
| 20kg | Fiscal Month 10 | ||||||
| 20kg | Fiscal Month 11 | ||||||
| 20kg | Fiscal Month 12 | ||||||
| Paper Towels | |||||||
| 5 Rolls | Fiscal Month 1 | ||||||
| 5 Rolls | Fiscal Month 2 | ||||||
| 5 Rolls | Fiscal Month 3 | ||||||
| 5 Rolls | Fiscal Month 4 | ||||||
| 5 Rolls | Fiscal Month 5 | ||||||
| 5 Rolls | Fiscal Month 6 | ||||||
| 5 Rolls | Fiscal Month 7 | ||||||
| 5 Rolls | Fiscal Month 8 | ||||||
| 5 Rolls | Fiscal Month 9 | ||||||
| 5 Rolls | Fiscal Month 10 | ||||||
| 5 Rolls | Fiscal Month 11 | ||||||
| 5 Rolls | Fiscal Month 12 | ||||||
| Toilet Paper | |||||||
| 20 Rolls | Fiscal Month 1 | ||||||
| 20 Rolls | Fiscal Month 2 | ||||||
| 20 Rolls | Fiscal Month 3 | ||||||
| 20 Rolls | Fiscal Month 4 | ||||||
| 20 Rolls | Fiscal Month 5 | ||||||
| 20 Rolls | Fiscal Month 6 | ||||||
| 20 Rolls | Fiscal Month 7 | ||||||
| 20 Rolls | Fiscal Month 8 | ||||||
| 20 Rolls | Fiscal Month 9 | ||||||
| 20 Rolls | Fiscal Month 10 | ||||||
| 20 Rolls | Fiscal Month 11 | ||||||
| 20 Rolls | Fiscal Month 12 | ||||||
| Dish Detergent | |||||||
| 2L | Fiscal Month 1 | ||||||
| 2L | Fiscal Month 2 | ||||||
| 2L | Fiscal Month 3 | ||||||
| 2L | Fiscal Month 4 | ||||||
| 2L | Fiscal Month 5 | ||||||
| 2L | Fiscal Month 6 | ||||||
| 2L | Fiscal Month 7 | ||||||
| 2L | Fiscal Month 8 | ||||||
| 2L | Fiscal Month 9 | ||||||
| 2L | Fiscal Month 10 | ||||||
| 2L | Fiscal Month 11 | ||||||
| 2L | Fiscal Month 12 | ||||||
| Laundry Detergent | |||||||
| 10L | Fiscal Month 1 | ||||||
| 10L | Fiscal Month 2 | ||||||
| 10L | Fiscal Month 3 | ||||||
| 10L | Fiscal Month 4 | ||||||
| 10L | Fiscal Month 5 | ||||||
| 10L | Fiscal Month 6 | ||||||
| 10L | Fiscal Month 7 | ||||||
| 10L | Fiscal Month 8 | ||||||
| 10L | Fiscal Month 9 | ||||||
| 10L | Fiscal Month 10 | ||||||
| 10L | Fiscal Month 11 | ||||||
| 10L | Fiscal Month 12 | ||||||
| Bar Soap | |||||||
| 5 Bars | Fiscal Month 1 | ||||||
| 5 Bars | Fiscal Month 2 | ||||||
| 5 Bars | Fiscal Month 3 | ||||||
| 5 Bars | Fiscal Month 4 | ||||||
| 5 Bars | Fiscal Month 5 | ||||||
| 5 Bars | Fiscal Month 6 | ||||||
| 5 Bars | Fiscal Month 7 | ||||||
| 5 Bars | Fiscal Month 8 | ||||||
| 5 Bars | Fiscal Month 9 | ||||||
| 5 Bars | Fiscal Month 10 | ||||||
| 5 Bars | Fiscal Month 11 | ||||||
| 5 Bars | Fiscal Month 12 | ||||||
| Liquid Hand Soap | |||||||
| 2L | Fiscal Month 1 | ||||||
| 2L | Fiscal Month 2 | ||||||
| 2L | Fiscal Month 3 | ||||||
| 2L | Fiscal Month 4 | ||||||
| 2L | Fiscal Month 5 | ||||||
| 2L | Fiscal Month 6 | ||||||
| 2L | Fiscal Month 7 | ||||||
| 2L | Fiscal Month 8 | ||||||
| 2L | Fiscal Month 9 | ||||||
| 2L | Fiscal Month 10 | ||||||
| 2L | Fiscal Month 11 | ||||||
| 2L | Fiscal Month 12 | ||||||
| Hair Shampoo | |||||||
| 2L | Fiscal Month 1 | ||||||
| 2L | Fiscal Month 2 | ||||||
| 2L | Fiscal Month 3 | ||||||
| 2L | Fiscal Month 4 | ||||||
| 2L | Fiscal Month 5 | ||||||
| 2L | Fiscal Month 6 | ||||||
| 2L | Fiscal Month 7 | ||||||
| 2L | Fiscal Month 8 | ||||||
| 2L | Fiscal Month 9 | ||||||
| 2L | Fiscal Month 10 | ||||||
| 2L | Fiscal Month 11 | ||||||
| 2L | Fiscal Month 12 | ||||||
| Hair Conditioner | |||||||
| 2L | Fiscal Month 1 | ||||||
| 2L | Fiscal Month 2 | ||||||
| 2L | Fiscal Month 3 | ||||||
| 2L | Fiscal Month 4 | ||||||
| 2L | Fiscal Month 5 | ||||||
| 2L | Fiscal Month 6 | ||||||
| 2L | Fiscal Month 7 | ||||||
| 2L | Fiscal Month 8 | ||||||
| 2L | Fiscal Month 9 | ||||||
| 2L | Fiscal Month 10 | ||||||
| 2L | Fiscal Month 11 | ||||||
| 2L | Fiscal Month 12 | ||||||
| Towels | |||||||
| Clothing | |||||||
| Transportation | |||||||
| Bus Passes | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Gathering, Culture | |||||||
| Synthetic Djembe Drum | |||||||
| Computer Projector | |||||||
| Netflix | |||||||
| Fiscal Month 1 | |||||||
| Fiscal Month 2 | |||||||
| Fiscal Month 3 | |||||||
| Fiscal Month 4 | |||||||
| Fiscal Month 5 | |||||||
| Fiscal Month 6 | |||||||
| Fiscal Month 7 | |||||||
| Fiscal Month 8 | |||||||
| Fiscal Month 9 | |||||||
| Fiscal Month 10 | |||||||
| Fiscal Month 11 | |||||||
| Fiscal Month 12 | |||||||
| Maintenance | |||||||
| Contigency, Incidentals | |||||||
| Additional | |||||||
Monday, July 15, 2013
अΣO אن冬宮 Resource Budget Tote Board For 120 Version 1.0 (119.11.3;67;2.8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment