Tuesday, July 16, 2013

अΣOאن冬宮 (Asona Ashram) Calendar 120 – 121 (Southern Winter/Northern Summer 119)




1 2 3 4 5 6 7

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 25 26 27 28 29 30 Month 11 Day 1
Hebrew  5772 29 Av 1 2 3 4 5 6
Hindu Vikram Samvat  2069 29 30 Ashadh 1 2 3 4 5
Buddhist 2556 29 30 Ashadh 1 2 3 4 5
Christian Gregorian  2013 7 8 9 10 11 12 13
Islamic Hijjra  1434 28 29 30 Ramadan 1 2 3 4
Sikh Nanakshi  545 23 24 25 26 27 28 29
Baha'i  170 14 15 16 17 18 19 Kalimat 1
Chinese 癸巳 4650/4711 
六月 Liuyue 1 2 3 4 5 6
Mayan Haab  5126 15 16 17 18 19 20 Xul 1
Jain Vir Samvat  2039 29 30 Ashadh 1 2 3 4 5
Zarathustrian 3751/2483/1383 Bastani  19 20 21 22 23 24 25









अΣO אن冬宮 Academic Calendar











8 9 10 11 12 13 14

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 2 3 4 5 6 7 8
Hebrew  5772 7 8 9 10 11 12 13
Hindu Vikram Samvat  2069 6 7 8 9 10 11 12
Buddhist 2556 6 7 8 9 10 11 12
Christian Gregorian  2013 14 15 16 17 18 19 20
Islamic Hijjra  1434 5 6 7 8 9 10 11
Sikh Nanakshi  545 30 31 Saavan 2 3 4 5
Baha'i  170 2 3 4 5 6 7 8
Chinese 癸巳 4650/4711  7 8 9 10 11 12 13
Mayan Haab  5126 2 3 4 5 6 7 8
Jain Vir Samvat  2039 6 7 8 9 10 11 12
Zarathustrian 3751/2483/1383 Bastani  26 27 28 29 30 Amurdad 1 2









अΣO אن冬宮 Academic Calendar











15 16 17 18 19 20 21

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 23 24 25 26 27 28 29
Hebrew  5772 28 29 30 Ellul 1 2 3 4
Hindu Vikram Samvat  2069 27 28 29 Shravan 1 2 3 4
Buddhist 2556 27 28 29 Shravan 1 2 3 4
Christian Gregorian  2013 4 5 6 7 8 9 10
Islamic Hijjra  1434 26 27 28 29 Shawwal 1 Eid al Fitr 2 3
Sikh Nanakshi  545 20 21 22 23 24 25 26
Baha'i  170 4 5 6 7 8 9 10
Chinese 癸巳 4650/4711  28 29 30 七月 Qiyue 1 2 3 4
Mayan Haab  5126 3 4 5 6 7 8 9
Jain Vir Samvat  2039 27 28 29 Shravan 1 2 3 4
Zarathustrian 3751/2483/1383 Bastani  17 18 19 20 21 22 23









अΣO אن冬宮 Academic Calendar












22 23 24 25 26 27 28

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 30 Month 12 Day 1 2 3 4 5 6
Hebrew  5772 5 6 7 8 9 10 11
Hindu Vikram Samvat  2069 5 6 7 8 9 10 11
Buddhist 2556 5 6 7 8 9 10 11
Christian Gregorian  2013 11 12 13 14 15 16 17
Islamic Hijjra  1434 4 5 6 7 8 9 10
Sikh Nanakshi  545 27 28 29 30 31 Bhaadon 1 2
Baha'i  170 11 12 13 14 15 16 17
Chinese 癸巳 4650/4711  5 6 7 8 9 10 11
Mayan Haab  5126 10 11 12 13 14 15 16
Jain Vir Samvat  2039 5 6 7 8 9 10 11
Zarathustrian 3751/2483/1383 Bastani  24 25 26 27 28 29 30









अΣO אن冬宮 Academic Calendar











29 30 31 32 33 34 35

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 7 8 9 10 11 12 13
Hebrew  5772 12 13 14 15 16 17 18
Hindu Vikram Samvat  2069 12 13 14 15 16 17 18
Buddhist 2556 12 13 14 15 16 17 18
Christian Gregorian  2013 18 19 20 21 22 23 24
Islamic Hijjra  1434 11 12 13 14 15 16 17
Sikh Nanakshi  545 3 4 5 6 7 8 9
Baha'i  170 18 19 Asma 1 2 3 4 5
Chinese 癸巳 4650/4711  12 13 14 15 16 17 18
Mayan Haab  5126 17 18 19 20 Mol 1 2 3
Jain Vir Samvat  2039 12 13 14 15 16 17 18
Zarathustrian 3751/2483/1383 Bastani  Shahrewar 1 2 3 4 5 6 7









अΣO אن冬宮 Academic Calendar










36 37 38 39 40 41 42

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 14 15 16 17 18 19 20
Hebrew  5772 19 20 21 22 23 24 25
Hindu Vikram Samvat  2069 19 20 21 22 23 24 25
Buddhist 2556 19 20 21 22 23 24 25
Christian Gregorian  2013 25 26 27 28 29 30 31
Islamic Hijjra  1434 18 19 20 21 22 23 24
Sikh Nanakshi  545 10 11 12 13 14 15 16
Baha'i  170 6 7 8 9 10 11 12
Chinese 癸巳 4650/4711  19 20 21 22 23 24 25
Mayan Haab  5126 4 5 6 7 8 9 10
Jain Vir Samvat  2039 19 20 21 22 23 24 25
Zarathustrian 3751/2483/1383 Bastani  8 9 10 11 12 13 14









अΣO אن冬宮 Academic Calendar







 


43 44 45 46 47 48 49

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 21 22 23 24 25 26 27
Hebrew  5772 26 27 28 29 5774 Tishrei 1 Rosh Hashanah 2 3
Hindu Vikram Samvat  2069 26 27 28 29 30 Bhadarvo 1 2
Buddhist 2556 26 27 28 29 30 Bhadarvo 1 2
Christian Gregorian  2013 September 1 2 3 4 5 6 7
Islamic Hijjra  1434 25 26 27 28 29 30 Thul Qedah 1
Sikh Nanakshi  545 17 18 19 20 21 22 23
Baha'i  170 13 14 15 16 17 18 19
Chinese 癸巳 4650/4711  26 27 28 29 八月 Bayue 1 2 3
Mayan Haab  5126 11 12 13 14 15 16 17
Jain Vir Samvat  2039 26 27 28 29 30 Bhadarvo 1 2
Zarathustrian 3751/2483/1383 Bastani  15 16 17 18 19 20 21














































































No comments:

Post a Comment