Tuesday, July 16, 2013

अΣOאن冬宮 (Asona Ashram) Calendar 120 – 121 (Southern Spring/Northern Autumn 120)






57 58 59 60 61 62 63

1/4 Seasons             Southern Spring


            Northern Autumn


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 5   (UNGA Session Commencement)6 7 8 9 10 International Day of Peace 11
Hebrew  5772 11 12 13 14 Sukkot 15 16 17
Hindu Vikram Samvat  2069 10 11 12 13 14 15 16
Buddhist 2556 10 11 12 13 14 15 16
Christian Gregorian  2013 15 16 17 18 19 20 21
Islamic Hijjra  1434 9 10 11 12 13 14 15
Sikh Nanakshi  545 Assu 1 2 3 4 5 6 7
Baha'i  170 8 9 10 11 12 13 14
Chinese 癸巳 4650/4711  11 12 13 14   中秋 Zhongque 15 16 17
Mayan Haab  5126 5 6 7 8 9 10 11
Jain Vir Samvat  2039 10 11 12 13 14 15 16
Zarathustrian 3751/2483/1383 Bastani  29 30 Mihr 1 2 3 4 5









अΣO אن冬宮 Academic Calendar







______________________________________________________________________________________






64 65 66 67 68 69 70

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 12 13 14 15 16 17 18
Hebrew  5772 18 19 20 21 Shemini Atzeret 22 Simchat Torah 23 24
Hindu Vikram Samvat  2069 17 18 19 20 21 22 23
Buddhist 2556 17 18 19 20 21 22 23
Christian Gregorian  2013 22 23 24 25 26 27 28
Islamic Hijjra  1434 16 17 18 19 20 21 22
Sikh Nanakshi  545 8 9 10 11 12 13 14
Baha'i  170 15 16 17 18 19 Mashiyyat 1 2
Chinese 癸巳 4650/4711  18 19 20 21 22 23 24
Mayan Haab  5126 12 13 14 15 16 17 18
Jain Vir Samvat  2039 17 18 19 20 21 22 23
Zarathustrian 3751/2483/1383 Bastani  6 7 8 9 10 11 12









अΣO אن冬宮 Academic Calendar







_______________________________________________________________________________




71 72 73 74 75 76 77

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 19 20 21  Moksha Day 22 23 24 25
Hebrew  5772 25 26 27 28 29 30 Chesvan 1
Hindu Vikram Samvat  2069 24 25 26 27 28 29  Aso 1 Navatri
Buddhist 2556 24 25 26 27 28 29  Aso 1
Christian Gregorian  2013 29 30 October 1 2 3 4 5
Islamic Hijjra  1434 23 24 25 26 27 28 29
Sikh Nanakshi  545 15 16 17 18 19 20 21
Baha'i  170 3 4 5 6 7 8 9
Chinese 癸巳 4650/4711  25 26 27 28 29 30 九月 Jiuyue 1
Mayan Haab  5126 19 20 Yax 1 2 3 4 5
Jain Vir Samvat  2039 24 25 26 27 28 29  Aso 1
Zarathustrian 3751/2483/1383 Bastani  13 14 15 16 17 18 19









अΣO אن冬宮 Academic Calendar Kartak Semester        
______________________________________________________________________




78 79 80 81 82 83 84

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 26 27 28 29 30 31 Month 2 Day 1
Hebrew  5772 2 3 4 5 6 7 8
Hindu Vikram Samvat  2069 2 3 4 5 6 7 8
Buddhist 2556 2 3 4 5 6 7 8
Christian Gregorian  2013 6 7 8 9 10 11 12
Islamic Hijjra  1434 Thul Hijjah 1 2 3 4 5 6 7
Sikh Nanakshahi  545 22 23 24 25 26 27 28
Baha'i  170 10 11 12 13 14 15 16
Chinese 癸巳 4650/4711  2 3 4 5 6 7 8
Mayan Haab  5126 6 7 8 9 10 11 12
Jain Vir Samvat  2039 2 3 4 5 6 7 8
Zarathustrian 3751/2483/1383 Bastani  20 21 22 23 24 25 Ayathrem 26









अΣO אن冬宮 Academic Calendar   Kartak Semester        

_________________________________________________________________________________




85 86 87 88 89 90 91

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 2 3 4 5 6 7 8
Hebrew  5772 9 10 11 12 13 14 15
Hindu Vikram Samvat  2069 9 10 11 12 13 14 15
Buddhist 2556 9 10 11 12 13 14 Ok Phansa 15
Christian Gregorian  2013 13 14 15 16 17 18 19
Islamic Hijjra  1434 8 9 Eid al Adha 10 11 12 13 14
Sikh Nanakshahi  545 29 30 Kattak 1 2 3 4 5
Baha'i  170 17 18 19 Ilm 1 2 3 4
Chinese 癸巳 4650/4711  9 10 11 12 13 14 15
Mayan Haab  5126 13 14 15 16 17 18 19
Jain Vir Samvat  2039 9 10 11 12 13 14 15
Zarathustrian 3751/2483/1383 Bastani  27 28 29 30 Aban 1 2 3









अΣOאن冬宮 Academic Calendar   Kartak Semester        
________________________________________________________________________________




92 93 94 95 96 97 98

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 9 10 11 12 UN Foundation Day 13 14 15
Hebrew  5772 16 17 18 19 20 21 22
Hindu Vikram Samvat  2069 16 17 18 19 20 21 22
Buddhist 2556 Tod Kratin 16 17 18 19 20 21 22
Christian Gregorian  2013 20 21 22 23 24 25 26
Islamic Hijjra  1434 15 16 17 18 19 20 21
Sikh Nanakshahi  545 6 7 8 9 10 11 12
Baha'i  170 5 6 7 8 9 10 11
Chinese 癸巳 4650/4711  16 17 18 19 20 21 22
Mayan Haab  5126 20 Sak 1 2 3 4 5 6
Jain Vir Samvat  2039 16 17 18 19 20 21 22
Zarathustrian 3751/2483/1383 Bastani  4 5 6 7 8 9 10









अΣOאن冬宮 Academic Calendar   Kartak Semester        
__________________________________________________________________________________




99 100 101 102 103 104 105

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 16 17 18 19 20 21 22
Hebrew  5772 23 24 25 26 27 28 29
Hindu Vikram Samvat  2069 23 24 25 26 27 28 29
Buddhist 2556 23 24 25 26 27 28 29
Christian Gregorian  2013 27 28 29 30 31 November 1 2
Islamic Hijjra  1434 22 23 24 25 26 27 28
Sikh Nanakshahi  545 13 14 15 16 17 18 19
Baha'i  170 12 13 14 15 16 17 18
Chinese 癸巳 4650/4711  23 24 25 26 27 28 29
Mayan Haab  5126 7 8 9 10 11 12 13
Jain Vir Samvat  2039 23 24 25 26 27 28 29
Zarathustrian 3751/2483/1383 Bastani  11 12 13 14 15 16 17









अΣOאن冬宮 Academic Calendar   Kartak Semester        
__________________________________________________________________________________




106 107 108 109 110 111 112

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 23 24 25 26 27 28 29
Hebrew  5772 30 Kislev 1 2 3 4 5 6
Hindu Vikram Samvat  2069 Diwali 30 2070 Kartak 1 2 3 4 5 6
Buddhist 2556 30 2557 Kartak 1 2 3 4 5 6
Christian Gregorian  2013 3 4 5 6 7 8 9
Islamic Hijjra  1434 29 1435 Muharram 1 2 3 4 5 6
Sikh Nanakshahi  545 Diwali 20 21 22 23 24 25 26
Baha'i  170 19 Qudrat 1 2 3 4 5 6
Chinese 癸巳 4650/4711  十月 Shiyue 1 2 3 4 5 6 7
Mayan Haab  5126 14 15 16 17 18 19 20
Jain Vir Samvat  2039 30 2040 Kartak 1 New Year 2 3 4 5 6
Zarathustrian 3751/2483/1383 Bastani  18 19 20 21 22 23 24









अΣOאن冬宮 Academic Calendar   Kartak Semester        
_________________________________________________________________________________




113 114 115 116 117 118 119

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 30 Month 3 Day 1 2 3 4 5 6
Hebrew  5772 7 8 9 10 11 12 13
Hindu Vikram Samvat  2069 7 8 9 10 11 12 13
Buddhist 2556 7 8 9 10 11 12 13
Christian Gregorian  2013 10 11 12 13 14 15 16
Islamic Hijjra  1434 7 8 9 Ashura 10 11 12 13
Sikh Nanakshahi  545 27 28 29 30 Maggar 1 2 3
Baha'i  170 7 8 Birth of Baha'u'llah 9 10 11 12 13
Chinese 癸巳 4650/4711  8 9 10 11 12 13 14
Mayan Haab  5126 Keh 1 2 3 4 5 6 7
Jain Vir Samvat  2039 7 8 9 10 11 12 13
Zarathustrian 3751/2483/1383 Bastani  25 26 27 28 29 30 Adur 1









अΣOאن冬宮 Academic Calendar   Kartak Semester        
__________________________________________________________________________________




120 121 122 123 124 125 126

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 7 8 9 10 11 12 13
Hebrew  5772 14 15 16 17 18 19 20
Hindu Vikram Samvat  2069 14 15 16 17 18 19 20
Buddhist 2556 14 15 16 17 18 19 20
Christian Gregorian  2013 17 18 19 20 21 22 23
Islamic Hijjra  1434 14 15 16 17 18 19 20
Sikh Nanakshahi  545 Guru Nanak Dev 4 5 6 7 8 9 10
Baha'i  170 14 15 16 17 18 19 Qawl 1
Chinese 癸巳 4650/4711  15 16 17 18 19 20 21
Mayan Haab  5126 8 9 10 11 12 13 14
Jain Vir Samvat  2039 14 15 16 17 18 19 20
Zarathustrian 3751/2483/1383 Bastani  2 3 4 5 6 7 8









अΣOאن冬宮 Academic Calendar   Kartak Semester        
__________________________________________________________________________________




127 128 129 130 131 132 133

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 14 15 16 17 Northern Harvest Thanksgiving 18 19 20
Hebrew  5772 21 22 23 24 25 26 27
Hindu Vikram Samvat  2069 21 22 23 24 25 26 27
Buddhist 2556 21 22 23 24 25 26 27
Christian Gregorian  2013 24 25 26 27 28 29 30
Islamic Hijjra  1434 21 22 23 24 25 26 27
Sikh Nanakshahi  545 11 12 13 14 15 16 17
Baha'i  170 2 3 4 5 6 7 8
Chinese 癸巳 4650/4711  22 23 24 25 26 27 28
Mayan Haab  5126 15 16 17 18 19 20 Mak 1
Jain Vir Samvat  2039 21 22 23 24 25 26 27
Zarathustrian 3751/2483/1383 Bastani  9 10 11 12 13 14 15









अΣOאن冬宮 Academic Calendar   Kartak Semester        
________________________________________________________________________________




134 135 136 137 138 139 140

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 21 22 23 24 25 26 27
Hebrew  5772 28 29 30 Tevet 1 2 3 4
Hindu Vikram Samvat  2069 28 29 Magshar 1 2 3 4 5
Buddhist 2556 28 29 Magshar 1 2 3 4 5
Christian Gregorian  2013 December 1 Advent 2 3 4 5 6 7
Islamic Hijjra  1434 28 29 30 Safar 1 2 3 4
Sikh Nanakshahi  545 18 19 20 21 22 23 24
Baha'i  170 9 10 11 12 13 14 15
Chinese 癸巳 4650/4711  29 30 Dongyue 1 2 3 4 5
Mayan Haab  5126 2 3 4 5 6 7 8
Jain Vir Samvat  2039 28 29 Magshar 1 2 3 4 5
Zarathustrian 3751/2483/1383 Bastani  16 17 18 19 20 21 22









अΣOאن冬宮 Academic Calendar   Kartak Semester        
________________________________________________________________________________




141 142 143 144 145 146 147

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 28 29  UDHR Day 30 31 Month 4 Day 1 2 3
Hebrew  5772 5 6 7 8 9 10 11
Hindu Vikram Samvat  2069 6 7 8 9 10 11 12
Buddhist 2556 6 7 8 9 10 11 12
Christian Gregorian  2013 8 9 10 11 12 Sankta Lucia 13 14
Islamic Hijjra  1434 5 6 7 8 9 10 11
Sikh Nanakshahi  545 25 26 27 28 29 30 Poh 1
Baha'i  170 16 17 18 19 Masa'il 1 2 3
Chinese 癸巳 4650/4711  6 7 8 9 10 11 12
Mayan Haab  5126 9 10 11 12 13 14 15
Jain Vir Samvat  2039 6 7 8 9 10 11 12
Zarathustrian 3751/2483/1383 Bastani  23 24 25 26 27 28 29









अΣOאن冬宮 Academic Calendar   Kartak Semester        
_________________________________________________________________________________






















No comments:

Post a Comment