Tuesday, July 16, 2013

अΣOאن冬宮 (Asona Ashram) Calendar 120 – 121 (Southern Spring/Northern Autumn 121)




428 429 430 431 432 433 434

1/4 Seasons Southern Spring          


Northern Autumn          


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119  International Day of Peace 11 12 13 14 15 16 17
Hebrew  5772 26 27 28 29 5775 Tishrei 1 Rosh Hashanah 2 3
Hindu Vikram Samvat  2069 27 28 29 30 Aso 1 Navaratri 2 3
Buddhist 2556 27 28 29 30 Aso 1 2 3
Christian Gregorian  2013 21 22 23 24 25 26 27
Islamic Hijjra  1434 26 27 28 29 Thul Hijjah 1 2 3
Sikh Nanakshahi  545 7 8 9 10 11 12 13
Baha'i  170 14 15 16 17 18 19 Mashiyyat 1
Chinese 癸巳 4650/4711  28 29 30 九月 Jiuyue 1 2 3 4
Mayan Haab  5126 11 12 13 14 15 16 17
Jain Vir Samvat  2039 26 27 28 29 30 Aso 1 2
Zarathustrian 3751/2483/1383 Bastani  5 6 7 8 9 10 11









अΣOאن冬宮 Academic Calendar






________________________________________________________________________________




435 436 437 438 439 440 441

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 18 19 20 21 Moksha Day 22 23 24
Hebrew  5772 4 5 6 7 8 9 Yom Kippur 10
Hindu Vikram Samvat  2069 4 5 6 7 8 9 10
Buddhist 2556 4 5 6 7 8 9 10
Christian Gregorian  2013 28 29 30 October 1 2 3 4
Islamic Hijjra  1434 4 5 6 7 8 9 Eid al Adha 10
Sikh Nanakshahi  545 14 15 16 17 18 19 20
Baha'i  170 2 3 4 5 6 7 8
Chinese 癸巳 4650/4711  5 6 7 8 9 10 11
Mayan Haab  5126 18 19 20 Yax 1 2 3 4
Jain Vir Samvat  2039 3 4 5 6 7 8 9
Zarathustrian 3751/2483/1383 Bastani  12 13 14 15 16 17 18









अΣOאن冬宮 Academic Calendar






__________________________________________________________________________________




442 443 444 445 446 447 448

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 25 26 27 28 29 30 31
Hebrew  5772 11 12 13 14 Sukkot 15 16 17
Hindu Vikram Samvat  2069 11 12 13 14 15 16 17
Buddhist 2556 11 12 13 14 Ok Phansa 15 Tod Kratin 16 17
Christian Gregorian  2013 5 6 7 8 9 10 11
Islamic Hijjra  1434 11 12 13 14 15 16 17
Sikh Nanakshahi  545 21 22 23 24 25 26 27
Baha'i  170 9 10 11 12 13 14 15
Chinese 癸巳 4650/4711  12 13 14 15 16 17 18
Mayan Haab  5126 5 6 7 8 9 10 11
Jain Vir Samvat  2039 10 11 12 13 14 15 16
Zarathustrian 3751/2483/1383 Bastani  19 20 21 22 23 24 25









अΣOאن冬宮 Academic Calendar






__________________________________________________________________________________




449 450 451 452 453 454 455

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 Month 2 Day 1 2 3 4 5 6 7
Hebrew  5772 18 19 20 21 Shemini Atzeret 22 Simchat Torah 23 24
Hindu Vikram Samvat  2069 18 19 20 21 22 23 24
Buddhist 2556 18 19 20 21 22 23 24
Christian Gregorian  2013 12 13 14 15 16 17 18
Islamic Hijjra  1434 18 19 20 21 22 23 24
Sikh Nanakshahi  545 28 29 30 Kattak 1 2 3 4
Baha'i  170 16 17 18 19 Ilm 1 2 3
Chinese 癸巳 4650/4711  19 20 21 22 23 24 25
Mayan Haab  5126 12 13 14 15 16 17 18
Jain Vir Samvat  2039 17 18 19 20 21 22 23
Zarathustrian 3751/2483/1383 Bastani  Ayathrem 26 27 28 29 30 Aban 1 2









अΣOאن冬宮 Academic Calendar






__________________________________________________________________________________




456 457 458 459 460 461 462

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 8 9 10 11 12  UN Foundation Day 13 14
Hebrew  5772 25 26 27 28 29 30 Chesvan 1
Hindu Vikram Samvat  2069 25 26 27 28 Diwali 29 2071 Kartak 1 2
Buddhist 2556 25 26 27 28 29 2558 Kartak 1 2
Christian Gregorian  2013 19 20 21 22 23 24 25
Islamic Hijjra  1434 25 26 27 28 29 30 1436 Muharram 1
Sikh Nanakshahi  545 5 6 7 8 Diwali 9 10 11
Baha'i  170 4 5 6 7 8 9 10
Chinese 癸巳 4650/4711  26 27 28 29 30 Run 九月 Jiuyue 1 2
Mayan Haab  5126 19 20 Sak 1 2 3 4 5
Jain Vir Samvat  2039 24 25 26 27 28 29 2041 Kartak 1 New Year
Zarathustrian 3751/2483/1383 Bastani  3 4 5 6 7 8 9









अΣOאن冬宮 Academic Calendar
Kartak Semester        
________________________________________________________________________________




463 464 465 466 467 468 469

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 15 16 17 18 19 20 21
Hebrew  5772 2 3 4 5 6 7 8
Hindu Vikram Samvat  2069 3 4 5 6 7 8 9
Buddhist 2556 3 4 5 6 7 8 9
Christian Gregorian  2013 26 27 28 29 30 31 November 1
Islamic Hijjra  1434 2 3 4 5 6 7 8
Sikh Nanakshahi  545 12 13 14 15 16 17 18
Baha'i  170 11 12 13 14 15 16 17
Chinese 癸巳 4650/4711  3 4 5 6 7 8 9
Mayan Haab  5126 6 7 8 9 10 11 12
Jain Vir Samvat  2039 2 3 4 5 6 7 8
Zarathustrian 3751/2483/1383 Bastani  10 11 12 13 14 15 16









अΣOאن冬宮 Academic Calendar   Kartak Semester        
_________________________________________________________________________________




470 471 472 473 474 475 476

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 22 23 24 25 26 27 28
Hebrew  5772 9 10 11 12 13 14 15
Hindu Vikram Samvat  2069 10 11 12 13 14 15 16
Buddhist 2556 10 11 12 13 14 15 16
Christian Gregorian  2013 2 3 4 5 6 7 8
Islamic Hijjra  1434 9 Ashura 10 11 12 13 14 15
Sikh Nanakshahi  545 19 20 21 22 Sri Guru Nanak Dev 23 24 25
Baha'i  170 18 19 Qudrat 1 2 3 4 5
Chinese 癸巳 4650/4711  10 11 12 13 14 15 16
Mayan Haab  5126 13 14 15 16 17 18 19
Jain Vir Samvat  2039 9 10 11 12 13 14 15
Zarathustrian 3751/2483/1383 Bastani  17 18 19 20 21 22 23









अΣOאن冬宮 Academic Calendar   Kartak Semester        
_________________________________________________________________________________




477 478 479 480 481 482 483

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 29 30 Month 3 Day 1 2 3 4 5
Hebrew  5772 16 17 18 19 20 21 22
Hindu Vikram Samvat  2069 17 18 19 20 21 22 23
Buddhist 2556 17 18 19 20 21 22 23
Christian Gregorian  2013 9 10 11 12 13 14 15
Islamic Hijjra  1434 16 17 18 19 20 21 22
Sikh Nanakshahi  545 26 27 28 29 30 Maggar 1 2
Baha'i  170 6 7 8 Birth of Baha'u'llah 9 10 11 12
Chinese 癸巳 4650/4711  17 18 19 20 21 22 23
Mayan Haab  5126 20 Keh 1 2 3 4 5 6
Jain Vir Samvat  2039 16 17 18 19 20 21 22
Zarathustrian 3751/2483/1383 Bastani  24 25 26 27 28 29 30









अΣOאن冬宮 Academic Calendar   Kartak Semester        
_________________________________________________________________________________




484 485 486 487 488 489 490

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 6 7 8 9 10 11 12
Hebrew  5772 23 24 25 26 27 28 29
Hindu Vikram Samvat  2069 24 25 26 27 28 29 30
Buddhist 2556 24 25 26 27 28 29 30
Christian Gregorian  2013 16 17 18 19 20 21 22
Islamic Hijjra  1434 23 24 25 26 27 28 29
Sikh Nanakshahi  545 3 4 5 6 7 8 9
Baha'i  170 13 14 15 16 17 18 19
Chinese 癸巳 4650/4711  24 25 26 27 28 29 十月 Shiyue 1
Mayan Haab  5126 7 8 9 10 11 12 13
Jain Vir Samvat  2039 23 24 25 26 27 28 29
Zarathustrian 3751/2483/1383 Bastani  Adur 1 2 3 4 5 6 7









अΣOאن冬宮 Academic Calendar   Kartak Semester        
_______________________________________________________________________________




491 492 493 494 495 496 497

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 13 14 15 16  Northern Harvest Thanksgiving17 18 19
Hebrew  5772 Kislev 1 2 3 4 5 6 7
Hindu Vikram Samvat  2069 Magshar 1 2 3 4 5 6 7
Buddhist 2556 Magshar 1 2 3 4 5 6 7
Christian Gregorian  2013 23 24 25 26 27 28 29
Islamic Hijjra  1434 Safar 1 2 3 4 5 6 7
Sikh Nanakshahi  545 10 11 12 13 14 15 16
Baha'i  170 Qawl 1 2 3 4 5 6 7
Chinese 癸巳 4650/4711  2 3 4 5 6 7 8
Mayan Haab  5126 14 15 16 17 18 19 20
Jain Vir Samvat  2039 Magshar 1 2 3 4 5 6 7
Zarathustrian 3751/2483/1383 Bastani  8 9 10 11 12 13 14









अΣOאن冬宮 Academic Calendar   Kartak Semester        
________________________________________________________________________________




498 499 500 501 502 503 504

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 20 21 22 23 24 25 26
Hebrew  5772 8 9 10 11 12 13 14
Hindu Vikram Samvat  2069 8 9 10 11 12 13 14
Buddhist 2556 8 9 10 11 12 13 14
Christian Gregorian  2013 Advent 30 December 1 Advent 2 3 4 5 6
Islamic Hijjra  1434 8 9 10 11 12 13 14
Sikh Nanakshahi  545 17 18 19 20 21 22 23
Baha'i  170 8 9 10 11 12 13 14
Chinese 癸巳 4650/4711  9 10 11 12 13 14 15
Mayan Haab  5126 Mak 1 2 3 4 5 6 7
Jain Vir Samvat  2039 8 9 10 11 12 13 14
Zarathustrian 3751/2483/1383 Bastani  15 16 17 18 19 20 21









अΣOאن冬宮 Academic Calendar   Kartak Semester        
_________________________________________________________________________________




505 506 507 508 509 510 511

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 27 28 29  UDHR Day30 31 Month 4 Day 1 2
Hebrew  5772 15 16 17 18 19 20 21
Hindu Vikram Samvat  2069 15 16 17 18 19 20 21
Buddhist 2556 15 16 17 18 19 20 21
Christian Gregorian  2013 7 8 9 10 11 12 Sankta Lucia 13
Islamic Hijjra  1434 15 16 17 18 19 20 21
Sikh Nanakshahi  545 24 25 26 27 28 29 30
Baha'i  170 15 16 17 18 19 Masa'il 1 2
Chinese 癸巳 4650/4711  16 17 18 19 20 21 22
Mayan Haab  5126 8 9 10 11 12 13 14
Jain Vir Samvat  2039 15 16 17 18 19 20 21
Zarathustrian 3751/2483/1383 Bastani  22 23 24 25 26 27 28









अΣOאن冬宮 Academic Calendar   Kartak Semester        
_____________________________________________________________________________




512 513 514 515 516 517 518

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 3 4 5 6 7 8 9
Hebrew  5772 22 23 24 25 26 27 28
Hindu Vikram Samvat  2069 22 23 24 25 26 27 28
Buddhist 2556 22 23 24 25 26 27 28
Christian Gregorian  2013 14 15 16 17 18 19 20
Islamic Hijjra  1434 22 23 24 25 26 27 28
Sikh Nanakshahi  545 Poh 1 2 3 4 5 6 7
Baha'i  170 3 4 5 6 7 8 9
Chinese 癸巳 4650/4711  23 24 25 26 27 28 29
Mayan Haab  5126 15 16 17 18 19 20 K'ank'in 1
Jain Vir Samvat  2039 22 23 24 25 26 27 28
Zarathustrian 3751/2483/1383 Bastani  29 30 Dae 1 2 3 4 5









अΣOאن冬宮 Academic Calendar   Kartak Semester    





No comments:

Post a Comment