Tuesday, July 16, 2013

अΣOאن冬宮 (Asona Ashram) Calendar 120 – 121 (Southern Autumn/Northern Spring 120)






239 240 241 242 243 244 245

1/4 Seasons           Southern Autumn


          Northern Spring


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 4 5 6 7 8 Earth Day 9 10
Hebrew  5772 14 15 16 17 18 19 20
Hindu Vikram Samvat  2069 15 16 Holi 17 18 19 20 21
Buddhist 2556 15 16 17 18 19 20 21
Christian Gregorian  2013 16 17 18 19 20 21 22
Islamic Hijjra  1434 15 16 17 18 19 20 21
Sikh Nanakshahi  545 3 4 Holla Mahala  5 6 7 8 9
Baha'i  170 15 16 17 18 19 171 Baha 1 2
Chinese 癸巳 4650/4711  16 17 18 19 20 21 22
Mayan Haab  5126 7 8 9 10 11 12 13
Jain Vir Samvat  2039 15 16 17 18 19 20 21
Zarathustrian 3751/2483/1383 Bastani  Hamaspathmaidyem 1 2 3 4 5 3752/2404/1384 Naw Ruz Frawardin 1 2









अΣOאن冬宮 Academic Calendar   Baha Semester        

_________________________________________________________________________________





246 247 248 249 250 251 252

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 11 12 13 14 15 16 17
Hebrew  5772 21 22 23 24 25 26 27
Hindu Vikram Samvat  2069 22 23 24 25 26 27 28
Buddhist 2556 22 23 24 25 26 27 28
Christian Gregorian  2013 23 24 25 26 27 28 29
Islamic Hijjra  1434 22 23 24 25 26 27 28
Sikh Nanakshahi  545 10 11 12 13 14 15 16
Baha'i  170 3 4 5 6 7 8 9
Chinese 癸巳 4650/4711  23 24 25 26 27 28 29
Mayan Haab  5126 14 15 16 17 18 19 20
Jain Vir Samvat  2039 22 23 24 25 26 27 28
Zarathustrian 3751/2483/1383 Bastani  3 4 5 6 7 8 9









अΣOאن冬宮 Academic Calendar   Baha Semester        

_____________________________________________________________________________________





253 254 255 256 257 258 259

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 18 19 20 21 22 23 24
Hebrew  5772 28 29 Nisan 1 2 3 4 5
Hindu Vikram Samvat  2069 29 30 Chaitra 1 New Year 2 3 4 5
Buddhist 2556 29 30 Chaitra 1 New Year 2 3 4 5
Christian Gregorian  2013 30 31 April 1 2 3 4 5
Islamic Hijjra  1434 29 30 Jumada Al Akhir 1 2 3 4 5
Sikh Nanakshahi  545 17 18 19 20 21 22 23
Baha'i  170 10 11 12 13 14 15 16
Chinese 癸巳 4650/4711  30 三月 Sanyue 2 3 4 5 6
Mayan Haab  5126 Wayeb 1 2 3 4 5 5127 Pop 1 2
Jain Vir Samvat  2039 29 Chaitra 1 2 3 4 5 6
Zarathustrian 3751/2483/1383 Bastani  10 11 12 13 14 15 16









अΣOאن冬宮 Academic Calendar   Baha Semester        

_________________________________________________________________________________





260 261 262 263 264 265 266

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 25 26 27 28 29 30 31
Hebrew  5772 6 7 8 9 10 11 12
Hindu Vikram Samvat  2069 6 7 8 9 10 11 12
Buddhist 2556 6 7 8 9 10 11 12
Christian Gregorian  2013 6 7 8 9 10 11 12
Islamic Hijjra  1434 6 7 8 9 10 11 12
Sikh Nanakshahi  545 24 25 26 27 28 29 30
Baha'i  170 17 18 19 Jalal 1 2 3 4
Chinese 癸巳 4650/4711  7 8 9 10 11 12 13
Mayan Haab  5126 3 4 5 6 7 8 9
Jain Vir Samvat  2039 7 8 9 10 11 12 13
Zarathustrian 3751/2483/1383 Bastani  17 18 19 20 21 22 23









अΣOאن冬宮 Academic Calendar   Baha Semester    


_______________________________________________________________________________





267 268 269 270 271 272 273

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 Month 8 Day 1 Days of Service 2 3 4 5 6 7
Hebrew  5772 13 14 Pesach 15 16 17 18 19
Hindu Vikram Samvat  2069 13 14 15 16 17 18 19
Buddhist 2556 13 14 15 16 17 18 19
Christian Gregorian  2013 Palm Sunday (And Orthodox) 13 14 15 16 Holy Thursday (And Orthodox) 17 Bon Friday (And Orthodox) 18 19
Islamic Hijjra  1434 13 14 15 16 17 18 19
Sikh Nanakshahi  545 31 Vaisakhi 1 2 3 4 5 6
Baha'i  170 5 6 7 8 9 10 11
Chinese 癸巳 4650/4711  14 15 16 17 18 19 20
Mayan Haab  5126 10 11 12 13 14 15 16
Jain Vir Samvat  2039 14 15 16 17 18 19 20
Zarathustrian 3751/2483/1383 Bastani  24 25 26 27 28 29 30









अΣOאن冬宮 Academic Calendar







___________________________________________________________________________________





274 275 276 277 278 279 280

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 8 9 10 11 12 13  Universal Service Days14
Hebrew  5772 20 21 22 23 24 25 26
Hindu Vikram Samvat  2069 20 21 22 23 24 25 26
Buddhist 2556 20 21 22 23 24 25 26
Christian Gregorian  2013 Easter Sunday (And Orthodox) 20 21 22 23 24 25 26
Islamic Hijjra  1434 20 21 22 23 24 25 26
Sikh Nanakshahi  545 7 8 9 10 11 12 13
Baha'i  170 12 Ridvan 13 14 15 16 17 18
Chinese 癸巳 4650/4711  21 22 23 24 25 26 27
Mayan Haab  5126 17 18 19 20 Wo 1 2 3
Jain Vir Samvat  2039 21 22 23 24 25 26 27
Zarathustrian 3751/2483/1383 Bastani  Ardwahisht 1 2 3 4 5 6 7









अΣOאن冬宮 Academic Calendar







___________________________________________________________________________________





281 282 283 284 285 286 287

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 15 16 17 18 19 20 21
Hebrew  5772 27 28 29 30 Iyyar 1 2 3
Hindu Vikram Samvat  2069 27 28 29 Vaishakh 1 2 3 4
Buddhist 2556 27 28 29 Vaishakh 1 2 3 4
Christian Gregorian  2013 27 28 29 30 May 1 2 3
Islamic Hijjra  1434 27 28 29 Rajab 1 2 3 4
Sikh Nanakshahi  545 14 15 16 17 18 19 20
Baha'i  170 19 Jamal 1 2 3 4 5 6
Chinese 癸巳 4650/4711  28 29 四月 Siyue 1 2 3 4 5
Mayan Haab  5126 4 5 6 7 8 9 10
Jain Vir Samvat  2039 28 29 30 Vaishakh 1 2 3 4
Zarathustrian 3751/2483/1383 Bastani  8 9 10 Maidyozerem 11 12 13 14









अΣOאن冬宮 Academic Calendar
Vaishakh Service        

______________________________________________________________________________





288 289 290 291 292 293 294

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 22 23 24 25 26 27 28
Hebrew  5772 4 5 6 7 8 9 10
Hindu Vikram Samvat  2069 5 6 7 8 9 10 11
Buddhist 2556 5 6 7 8 9 10 11
Christian Gregorian  2013 4 5 6 7 8 9 10
Islamic Hijjra  1434 5 6 7 8 9 10 11
Sikh Nanakshahi  545 21 22 23 24 25 26 27
Baha'i  170 7 8 9 10 11 12 13
Chinese 癸巳 4650/4711  6 7 8 9 10 11 12
Mayan Haab  5126 11 12 13 14 15 16 17
Jain Vir Samvat  2039 5 6 7 8 9 10 11
Zarathustrian 3751/2483/1383 Bastani  15 16 17 18 19 20 21









अΣOאن冬宮 Academic Calendar   Vaishakh Service        

________________________________________________________________________________





295 296 297 298 299 300 301

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 29 30 Month 9 Day 1 2 3 4 5
Hebrew  5772 11 12 13 14 15 16 17
Hindu Vikram Samvat  2069 12 13 14 15 16 17 18
Buddhist 2556 12 13 14 15 Visakha Puja 16 17 18
Christian Gregorian  2013 11 12 13 14 15 16 17
Islamic Hijjra  1434 12 13 14 15 16 17 18
Sikh Nanakshahi  545 28 29 30 31 Jeth 1 2 3
Baha'i  170 14 15 16 17 18 19 Azamat 1
Chinese 癸巳 4650/4711  13 14 15 16 17 18 19
Mayan Haab  5126 18 19 20 Sip 1 2 3 4
Jain Vir Samvat  2039 12 13 14 15 16 17 18
Zarathustrian 3751/2483/1383 Bastani  22 23 24 25 26 27 28









अΣOאن冬宮 Academic Calendar   Vaishakh Service        

___________________________________________________________________________________





302 303 304 305 306 307 308

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 6 7 8 9 10 11 12
Hebrew  5772 18 19 20 21 22 23 24
Hindu Vikram Samvat  2069 19 20 21 22 23 24 25
Buddhist 2556 19 20 21 22 23 24 25
Christian Gregorian  2013 18 19 20 21 22 23 24
Islamic Hijjra  1434 19 20 21 22 23 24 25
Sikh Nanakshahi  545 4 5 6 7 8 9 10
Baha'i  170 2 3 4 5 6 7 8
Chinese 癸巳 4650/4711  20 21 22 23 24 25 26
Mayan Haab  5126 5 6 7 8 9 10 11
Jain Vir Samvat  2039 19 20 21 22 23 24 25
Zarathustrian 3751/2483/1383 Bastani  29 30 Khordad 1 2 3 4 5









अΣOאن冬宮 Academic Calendar   Vaishakh Service        

_________________________________________________________________________________





309 310 311 312 313 314 315

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 13 14 15 16 17 18 19
Hebrew  5772 25 26 27 28 29 Sivan 1 2
Hindu Vikram Samvat  2069 26 27 28 29 Jeth 1 2 3
Buddhist 2556 26 27 28 29 Jeth 1 2 3
Christian Gregorian  2013 25 26 27 28 29 30 31
Islamic Hijjra  1434 26 27 28 29 30 Shaban 1 2
Sikh Nanakshahi  545 11 12 13 14 15 16 17
Baha'i  170 9 10 11 12 Ascension of Baha'u'llah 13 14 15
Chinese 癸巳 4650/4711  27 28 29 30 五月 Wuyue 1 2 3
Mayan Haab  5126 12 13 14 15 16 17 18
Jain Vir Samvat  2039 26 27 28 29 30 Jeth 1 2
Zarathustrian 3751/2483/1383 Bastani  6 7 8 9 10 11 12









अΣOאن冬宮 Academic Calendar   Vaishakh Service    


__________________________________________________________________________________





316 317 318 319 320 321 322

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 20 21 22 23 Southern Harvest Thanksgiving 24 25 26
Hebrew  5772 3 4 5 Shavuot 6 7 8 9
Hindu Vikram Samvat  2069 4 5 6 7 8 9 10
Buddhist 2556 4 5 6 7 8 9 10
Christian Gregorian  2013 June 1 2 3 4 5 6 7
Islamic Hijjra  1434 3 4 5 6 7 8 9
Sikh Nanakshahi  545 18 19 20 21 22 23 24
Baha'i  170 16 17 18 19 Nur 1 2 3
Chinese 癸巳 4650/4711  4 5 6 7 8 9 10
Mayan Haab  5126 19 20 Sotz 1 2 3 4 5
Jain Vir Samvat  2039 3 4 5 6 7 8 9
Zarathustrian 3751/2483/1383 Bastani  13 14 15 16 17 18 19









अΣOאن冬宮 Academic Calendar







___________________________________________________________________________________





323 324 325 326 327 328 329

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 27 28 29 30 31 Month 10 Day 1 2
Hebrew  5772 10 11 12 13 14 15 16
Hindu Vikram Samvat  2069 11 12 13 14 15 16 17
Buddhist 2556 11 12 13 14 15 16 17
Christian Gregorian  2013 Pentecost (And Orthodox) 8 9 10 11 12 13 14
Islamic Hijjra  1434 10 11 12 13 14 15 16
Sikh Nanakshahi  545 25 26 27 28 29 30 31
Baha'i  170 4 5 6 7 8 9 10
Chinese 癸巳 4650/4711  11 12 13 14 15 16 17
Mayan Haab  5126 6 7 8 9 10 11 12
Jain Vir Samvat  2039 10 11 12 13 14 15 16
Zarathustrian 3751/2483/1383 Bastani  20 21 22 23 24 25 26









अΣOאن冬宮 Academic Calendar
Recess          

__________________________________________________________________________________
















No comments:

Post a Comment