Tuesday, July 16, 2013

अΣOאن冬宮 (Asona Ashram) Calendar 120 – 121 (Southern Summer/Northern Winter 121)




519 520 521 522 523 524 525

1/4 Seasons Southern Summer          


Northern Winter          


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119  (Season) 10 11 12 13 14 15 16
Hebrew  5772 29 30 Tevet 1 2 3 4 5
Hindu Vikram Samvat  2069 29 Posh 1 2 3 4 5 6
Buddhist 2556 29 Posh 1 2 3 4 5 6
Christian Gregorian  2013 21 22 23 24 Noel 25 Kwanzaa 26 27
Islamic Hijjra  1434 29 30 Rabi Al Awaal 1 2 3 4 5
Sikh Nanakshahi  545 8 9 10 11 12 13 14
Baha'i  170 10 11 12 13 14 15 16
Chinese 癸巳 4650/4711  30 Dongyue 1 2 3 4 5 6
Mayan Haab  5126 2 3 4 5 6 7 8
Jain Vir Samvat  2039 29 30 Posh 1 2 3 4 5
Zarathustrian 3751/2483/1383 Bastani  6 7 8 9 10 11 12









अΣOאن冬宮 Academic Calendar






_______________________________________________________________




526 527 528 529 530 531 532

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 17 18 19 20 21 22 23
Hebrew  5772 6 7 8 9 10 11 12
Hindu Vikram Samvat  2069 7 8 9 10 11 12 13
Buddhist 2556 7 8 9 10 11 12 13
Christian Gregorian  2013 28 29 30 31 2015 January 1 2 3
Islamic Hijjra  1434 6 7 8 9 10 11 12
Sikh Nanakshahi  545 15 16 17 18 19 20 21
Baha'i  170 17 18 19 Sharaf 1 2 3 4
Chinese 癸巳 4650/4711  7 8 9 10 11 12 13
Mayan Haab  5126 9 10 11 12 13 14 15
Jain Vir Samvat  2039 6 7 8 9 10 11 12
Zarathustrian 3751/2483/1383 Bastani  13 14 15 Maidyarem 16  17 18 19









अΣOאن冬宮 Academic Calendar






_____________________________________________________________________________




533 534 535 536 537 538 539

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 24 25 26 27 28 29 30
Hebrew  5772 13 14 15 16 17 18 19
Hindu Vikram Samvat  2069 14 15 16 Kumbh Mela 17 18 19 20
Buddhist 2556 14 15 16 17 18 19 20
Christian Gregorian  2013 4 5 6 7 8 9 10
Islamic Hijjra  1434 13 14 15 16 17 18 19
Sikh Nanakshahi  545 22 23 24 25 26 27 28
Baha'i  170 5 6 7 8 9 10 11
Chinese 癸巳 4650/4711  14 15 16 17 18 19 20
Mayan Haab  5126 16 17 18 19 20 Muwan 1 2
Jain Vir Samvat  2039 13 14 15 16 17 18 19
Zarathustrian 3751/2483/1383 Bastani  20 21 22 23 24 25 26









अΣOאن冬宮 Academic Calendar
Baha Semester        
_________________________________________________________________________________




540 541 542 543 544 545 546

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 Month 5 Day 1 2 3 Ahimsa Day 4 5 6 7
Hebrew  5772 20 21 22 23 24 25 26
Hindu Vikram Samvat  2069 21 22 23 24 25 26 27
Buddhist 2556 21 22 23 24 25 26 27
Christian Gregorian  2013 11 12 13 14 15 16 17
Islamic Hijjra  1434 20 21 22 23 24 25 26
Sikh Nanakshahi  545 29 30 Maagh 1 2 3 4 5
Baha'i  170 12 13 14 15 16 17 18
Chinese 癸巳 4650/4711  21 22 23 24 25 26 27
Mayan Haab  5126 3 4 5 6 7 8 9
Jain Vir Samvat  2039 20 21 22 23 24 25 26
Zarathustrian 3751/2483/1383 Bastani  27 28 29 30 Wahman 2 3









अΣOאن冬宮 Academic Calendar   Baha Semester        
________________________________________________________________________________




547 548 549 550 551 552 553

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 8 9 10 11 12 13 14
Hebrew  5772 27 28 29 Shevat 1 2 3 4
Hindu Vikram Samvat  2069 28 29 30 Maha 1 2 3 4
Buddhist 2556 28 29 30 Maha 1 2 3 4
Christian Gregorian  2013 18 19 20 21 22 23 24
Islamic Hijjra  1434 27 28 29 Rabi Al Thani 1 2 3 4
Sikh Nanakshahi  545 6 7 8 9 10 11 12
Baha'i  170 19 Sultan 1 2 3 4 5 6
Chinese 癸巳 4650/4711  28 29 Layue 1 2 3 4 5
Mayan Haab  5126 10 11 12 13 14 15 16
Jain Vir Samvat  2039 27 28 29 30 Maha 1 2 3
Zarathustrian 3751/2483/1383 Bastani  4 5 6 7 8 9 10









अΣOאن冬宮 Academic Calendar   Baha Semester        
_________________________________________________________________________________




554 555 556 557 558 559 560

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 15 16 17 18 19 20 21
Hebrew  5772 5 6 7 8 9 10 11
Hindu Vikram Samvat  2069 5 6 7 8 9 10 11
Buddhist 2556 5 6 7 8 9 10 11
Christian Gregorian  2013 25 26 27 28 29 30 31
Islamic Hijjra  1434 5 6 7 8 9 10 11
Sikh Nanakshahi  545 13 14 15 16 17 18 19
Baha'i  170 7 8 9 10 11 12 13
Chinese 癸巳 4650/4711  6 7 8 9 10 11 12
Mayan Haab  5126 17 18 19 20 Pax 1 2 3
Jain Vir Samvat  2039 4 5 6 7 8 9 10
Zarathustrian 3751/2483/1383 Bastani  11 12 13 14 15 16 17









अΣOאن冬宮 Academic Calendar   Baha Semester        
________________________________________________________________________________




561 562 563 564 565 566 567

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 InterFaith Harmony Week 22 23 24 25 26 27 28
Hebrew  5772 12 13 14 15 16 17 18
Hindu Vikram Samvat  2069 12 13 14 15 16 17 18
Buddhist 2556 12 13 14 Magha Puja 15 16 17 18
Christian Gregorian  2013 February 1 2 3 4 5 6 7
Islamic Hijjra  1434 12 13 14 15 16 17 18
Sikh Nanakshahi  545 20 21 22 23 24 25 26
Baha'i  170 14 15 16 17 18 19 Mulk 1
Chinese 癸巳 4650/4711  13 14 15 16 17 18 19
Mayan Haab  5126 4 5 6 7 8 9 10
Jain Vir Samvat  2039 11 12 13 14 15 16 17
Zarathustrian 3751/2483/1383 Bastani  18 19 20 21 22 23 24









अΣOאن冬宮 Academic Calendar   Baha Semester        
___________________________________________________________________________________




568 569 570 571 572 573 574

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 29 30 31 Month 6 Day 1 2 3 4
Hebrew  5772 19 20 21 22 23 24 25
Hindu Vikram Samvat  2069 19 20 21 22 23 24 25
Buddhist 2556 19 20 21 22 23 24 25
Christian Gregorian  2013 8 9 10 11 12 13 14
Islamic Hijjra  1434 19 20 21 22 23 24 25
Sikh Nanakshahi  545 27 28 29 30 Phagun 1 2 3
Baha'i  170 2 3 4 5 6 7 8
Chinese 癸巳 4650/4711  20 21 22 23 24 25 26
Mayan Haab  5126 11 12 13 14 15 16 17
Jain Vir Samvat  2039 18 19 20 21 22 23 24
Zarathustrian 3751/2483/1383 Bastani  25 26 27 28 29 30 Spendarmad 1









अΣOאن冬宮 Academic Calendar   Baha Semester        
__________________________________________________________________________________




575 576 577 578 579 580 581

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 5 6 7 8 9 10 11
Hebrew  5772 26 27 28 29 30 Adar 1 2
Hindu Vikram Samvat  2069 26 27 28 29  Fagan 1 2 3
Buddhist 2556 26 27 28 29  Fagan 1 2 3
Christian Gregorian  2013 Carnival 15 16 Mardis Gras/Shrove Tuesday 17 Ash Wednesday Lent 18 19 20 21
Islamic Hijjra  1434 26 27 28 29 30 Jumada Al Awwal 1 2
Sikh Nanakshahi  545 4 5 6 7 8 9 10
Baha'i  170 9 10 11 12 13 14 15
Chinese 癸巳 4650/4711  27 28 29 30 乙未 Yiwei 4652/4713 Zhengyue 1 春節 Chunjie  2 3
Mayan Haab  5126 18 19 20 K'ayab 1 2 3 4
Jain Vir Samvat  2039 25 26 27 28 29 Fagan 1 2
Zarathustrian 3751/2483/1383 Bastani  2 3 4 5 6 7 8









अΣOאن冬宮 Academic Calendar   Baha Semester        
________________________________________________________________________________




582 583 584 585 586 587 588

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 12 13 14 15 16 17 18
Hebrew  5772 3 4 5 6 7 8 9
Hindu Vikram Samvat  2069 4 5 6 7 8 9 10
Buddhist 2556 4 5 6 7 8 9 10
Christian Gregorian  2013 Forgiveness Sunday 22 Orthodox Lent 23 24 25 26 27 28
Islamic Hijjra  1434 3 4 5 6 7 8 9
Sikh Nanakshahi  545 11 12 13 14 15 16 17
Baha'i  170 16 17 18 19 Ayyam-i-Ha 1 2 3
Chinese 癸巳 4650/4711  4 5 6 7 8 9 10
Mayan Haab  5126 5 6 7 8 9 10 11
Jain Vir Samvat  2039 3 4 5 6 7 8 9
Zarathustrian 3751/2483/1383 Bastani  9 10 11 12 13 14 15









अΣOאن冬宮 Academic Calendar   Baha Semester        
__________________________________________________________________________________




589 590 591 592 593 594 595

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 19 20 21 22 23 24 25
Hebrew  5772 10 11 12 13 14 15 16
Hindu Vikram Samvat  2069 11 12 13 14 15 Holi 16 17
Buddhist 2556 11 12 13 14 15 16 17
Christian Gregorian  2013 March 1 2 3 4 5 6 7
Islamic Hijjra  1434 10 11 12 13 14 15 16
Sikh Nanakshahi  545 18 19 20 21 22 Holla Mohala 23 24
Baha'i  170 4 Ala 1 2 3 4 5 6
Chinese 癸巳 4650/4711  11 12 13 14 15 16 17
Mayan Haab  5126 12 13 14 15 16 17 18
Jain Vir Samvat  2039 10 11 12 13 14 15 16
Zarathustrian 3751/2483/1383 Bastani  16 17 18 19 20 21 22









अΣOאن冬宮 Academic Calendar   Baha Semester        
_________________________________________________________________________________




596 597 598 599 600 601 602

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 26 27 28 29 30 Month 7 Day 1 2
Hebrew  5772 17 18 19 20 21 22 23
Hindu Vikram Samvat  2069 18 19 20 21 22 23 24
Buddhist 2556 18 19 20 21 22 23 24
Christian Gregorian  2013 8 9 10 11 12 13 14
Islamic Hijjra  1434 17 18 19 20 21 22 23
Sikh Nanakshahi  545 25 26 27 28 29 30 547 Chet 1
Baha'i  170 7 8 9 10 11 12 13
Chinese 癸巳 4650/4711  18 19 20 21 22 23 24
Mayan Haab  5126 19 20 Kumk'u 1 2 3 4 5
Jain Vir Samvat  2039 17 18 19 20 21 22 23
Zarathustrian 3751/2483/1383 Bastani  23 24 25 26 27 28 29









अΣOאن冬宮 Academic Calendar   Baha Semester        
____________________________________________________________________________________
























No comments:

Post a Comment