Tuesday, July 16, 2013

अΣOאن冬宮 (Asona Ashram) Calendar 120 – 121 (Southern Autumn/Northern Spring 121)




603 604 605 606 607 608 609

1/4 Seasons             Southern Autumn


            Northern Spring


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 3 4 5 6 7 8 Earth Day 9
Hebrew  5772 24 25 26 27 28 29 Nisan 1
Hindu Vikram Samvat  2069 25 26 27 28 29 30  Chaitra 1 New Year
Buddhist 2556 25 26 27 28 29 30  Chaitra 1 New Year
Christian Gregorian  2013 15 16 17 18 19 20 21
Islamic Hijjra  1434 24 25 26 27 28 29 Jumada Al Akhir 1
Sikh Nanakshahi  545 2 3 4 5 6 7 8
Baha'i  170 14 15 16 17 18 19 172 Baha 1
Chinese 癸巳 4650/4711  25 26 27 28 29 二月 Eryue 1 2
Mayan Haab  5126 6 7 8 9 10 11 12
Jain Vir Samvat  2039 24 25 26 27 28 29 Chaitra 1
Zarathustrian 3751/2483/1383 Bastani  30 Hamaspathmaidyem 1 2 3 4 5 3753/2405/1385 Naw Ruz Frawardin 1









अΣOאن冬宮 Academic Calendar   Baha Semester        
_________________________________________________________________________________




610 611 612 613 614 615 616

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 10 11 12 13 14 15 16
Hebrew  5772 2 3 4 5 6 7 8
Hindu Vikram Samvat  2069 2 3 4 5 6 7 8
Buddhist 2556 2 3 4 5 6 7 8
Christian Gregorian  2013 22 23 24 25 26 27 28
Islamic Hijjra  1434 2 3 4 5 6 7 8
Sikh Nanakshahi  545 9 10 11 12 13 14 15
Baha'i  170 2 3 4 5 6 7 8
Chinese 癸巳 4650/4711  3 4 5 6 7 8 9
Mayan Haab  5126 13 14 15 16 17 18 19
Jain Vir Samvat  2039 2 3 4 5 6 7 8
Zarathustrian 3751/2483/1383 Bastani  2 3 4 5 6 7 8









अΣOאن冬宮 Academic Calendar   Baha Semester        
__________________________________________________________________________________




617 618 619 620 621 622 623

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 17 18 19 20 21 22 23
Hebrew  5772 9 10 11 12 13 14 Pesach 15
Hindu Vikram Samvat  2069 9 10 11 12 13 14 15
Buddhist 2556 9 10 11 12 13 14 15
Christian Gregorian  2013 Palm Sunday 29 30 31 April 1 Holy Thursday 2 Bon Friday 3 4
Islamic Hijjra  1434 9 10 11 12 13 14 15
Sikh Nanakshahi  545 16 17 18 19 20 21 22
Baha'i  170 9 10 11 12 13 14 15
Chinese 癸巳 4650/4711  10 11 12 13 14 15 16
Mayan Haab  5126 20 Wayeb 1 2 3 4 5 5128 Pop 1
Jain Vir Samvat  2039 9 10 11 12 13 14 15
Zarathustrian 3751/2483/1383 Bastani  9 10 11 12 13 14 15









अΣOאن冬宮 Academic Calendar   Baha Semester    

________________________________________________________________________________




624 625 626 627 628 629 630

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 24 25 26 27 28 29 30
Hebrew  5772 16 17 18 19 20 21 22
Hindu Vikram Samvat  2069 16 17 18 19 20 21 22
Buddhist 2556 16 17 18 19 20 21 22
Christian Gregorian  2013 Easter Sunday; Orthodox Palm Sunday 5 6 7 8 Orthodox Holy Thursday 9 Orthodox Holy Friday 10 11
Islamic Hijjra  1434 16 17 18 19 20 21 22
Sikh Nanakshahi  545 23 24 25 26 27 28 29
Baha'i  170 16 17 18 19 Jalal 1 2 3
Chinese 癸巳 4650/4711  17 18 19 20 21 22 23
Mayan Haab  5126 2 3 4 5 6 7 8
Jain Vir Samvat  2039 16 17 18 19 20 21 22
Zarathustrian 3751/2483/1383 Bastani  16 17 18 19 20 21 22









अΣOאن冬宮 Academic Calendar






________________________________________________________________________________




631 632 633 634 635 636 637

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 31 Month 8 Day 1 (Days of Service) 2 3 4 5 6
Hebrew  5772 23 24 25 26 27 28 29
Hindu Vikram Samvat  2069 23 24 25 26 27 28 29
Buddhist 2556 23 24 25 26 27 28 29
Christian Gregorian  2013 Orthodox Easter 12 13 14 15 16 17 18
Islamic Hijjra  1434 23 24 25 26 27 28 29
Sikh Nanakshahi  545 30 31 Vaisakhi 1 2 3 4 5
Baha'i  170 4 5 6 7 8 9 10
Chinese 癸巳 4650/4711  24 25 26 27 28 29 30
Mayan Haab  5126 9 10 11 12 13 14 15
Jain Vir Samvat  2039 23 24 25 26 27 28 29
Zarathustrian 3751/2483/1383 Bastani  23 24 25 26 27 28 29









अΣOאن冬宮 Academic Calendar
Vaishakh Service        
_________________________________________________________________________________




638 639 640 641 642 643 644

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 7 8 9 10 11 12 13
Hebrew  5772 30 Iyyar 1 2 3 4 5 6
Hindu Vikram Samvat  2069 Vaishakha 1 2 3 4 5 6 7
Buddhist 2556 Vaishakha 1 2 3 4 5 6 7
Christian Gregorian  2013 19 20 21 22 23 24 25
Islamic Hijjra  1434 30 Rajab 1 2 3 4 5 6
Sikh Nanakshahi  545 6 7 8 9 10 11 12
Baha'i  170 11 12 Ridvan 13 14 15 16 17
Chinese 癸巳 4650/4711  三月 Sanyue 2 3 4 5 6 7
Mayan Haab  5126 16 17 18 19 20 Wo 1 2
Jain Vir Samvat  2039 30 Vaishakh 1 2 3 4 5 6
Zarathustrian 3751/2483/1383 Bastani  30 Ardwahisht 1 2 3 4 5 6









अΣOאن冬宮 Academic Calendar   Vaishakh Service        
_________________________________________________________________________________




645 646 647 648 649 650 651

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 Universal Days Of Service 14 15 16 17 18 19 20
Hebrew  5772 7 8 9 10 11 12 13
Hindu Vikram Samvat  2069 8 9 10 11 12 13 14
Buddhist 2556 8 9 10 11 12 13 14
Christian Gregorian  2013 26 27 28 29 30 May 1 2
Islamic Hijjra  1434 7 8 9 10 11 12 13
Sikh Nanakshahi  545 13 14 15 16 17 18 19
Baha'i  170 18 19 Jamal 1 2 3 4 5
Chinese 癸巳 4650/4711  8 9 10 11 12 13 14
Mayan Haab  5126 3 4 5 6 7 8 9
Jain Vir Samvat  2039 7 8 9 10 11 12 13
Zarathustrian 3751/2483/1383 Bastani  7 8 9 10 Maidyozerem 11 12 13









अΣOאن冬宮 Academic Calendar   Vaishakh Service        
_________________________________________________________________________________




652 653 654 655 656 657 658

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 21 22 23 24 25 26 27
Hebrew  5772 14 15 16 17 18 19 20
Hindu Vikram Samvat  2069 15 16 17 18 19 20 21
Buddhist 2556 15 16 Visakha Puja 17 18 19 20 21
Christian Gregorian  2013 3 4 5 6 7 8 9
Islamic Hijjra  1434 14 15 16 17 18 19 20
Sikh Nanakshahi  545 20 21 22 23 24 25 26
Baha'i  170 6 7 8 9 10 11 12
Chinese 癸巳 4650/4711  15 16 17 18 19 20 21
Mayan Haab  5126 10 11 12 13 14 15 16
Jain Vir Samvat  2039 14 15 16 17 18 19 20
Zarathustrian 3751/2483/1383 Bastani  14 15 16 17 18 19 20









अΣOאن冬宮 Academic Calendar   Vaishakh Service        
_________________________________________________________________________________




659 660 661 662 663 664 665

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 28 29 30 Month 9 Day 1 2 3 4
Hebrew  5772 21 22 23 24 25 26 27
Hindu Vikram Samvat  2069 22 23 24 25 26 27 28
Buddhist 2556 22 23 24 25 26 27 28
Christian Gregorian  2013 10 11 12 13 14 15 16
Islamic Hijjra  1434 21 22 23 24 25 26 27
Sikh Nanakshahi  545 27 28 29 30 31 Jeth 1 2
Baha'i  170 13 14 15 16 17 18 19
Chinese 癸巳 4650/4711  22 23 24 25 26 27 28
Mayan Haab  5126 17 18 19 20 Sip 1 2 3
Jain Vir Samvat  2039 21 22 23 24 25 26 27
Zarathustrian 3751/2483/1383 Bastani  21 22 23 24 25 26 27









अΣOאن冬宮 Academic Calendar   Vaishakh Service        
__________________________________________________________________________________




666 667 668 669 670 671 672

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 5 6 7 8 9 10 11
Hebrew  5772 28 29 Sivan 1 2 3 4 5
Hindu Vikram Samvat  2069 29 30 Jeth 1 2 3 4 5
Buddhist 2556 29 30 Jeth 1 2 3 4 5
Christian Gregorian  2013 17 18 19 20 21 22 23
Islamic Hijjra  1434 28 29 Shaban 1 2 3 4 5
Sikh Nanakshahi  545 3 4 5 6 7 8 9
Baha'i  170 Azamat 1 2 3 4 5 6 7
Chinese 癸巳 4650/4711  29 四月 Siyue 1 2 3 4 5 6
Mayan Haab  5126 4 5 6 7 8 9 10
Jain Vir Samvat  2039 28 29 30 Jeth 1 2 3 4
Zarathustrian 3751/2483/1383 Bastani  28 29 30 Khordad 1 2 3 4









अΣOאن冬宮 Academic Calendar   Vaishakh Service    

________________________________________________________________________________




673 674 675 676 677 678 679

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 12 13 14 15 16 17 18
Hebrew  5772 Shavuot 6 7 8 9 10 11 12
Hindu Vikram Samvat  2069 6 7 8 9 10 11 12
Buddhist 2556 6 7 8 9 10 11 12
Christian Gregorian  2013 Pentecost 24 25 26 27 28 29 30
Islamic Hijjra  1434 6 7 8 9 10 11 12
Sikh Nanakshahi  545 10 11 12 13 14 15 16
Baha'i  170 8 9 10 11 12 Ascension of Baha'u'llah 13 14
Chinese 癸巳 4650/4711  7 8 9 10 11 12 13
Mayan Haab  5126 11 12 13 14 15 16 17
Jain Vir Samvat  2039 5 6 7 8 9 10 11
Zarathustrian 3751/2483/1383 Bastani  5 6 7 8 9 10 11









अΣOאن冬宮 Academic Calendar
Recess          
________________________________________________________________________________




680 681 682 683 684 685 686

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 19 20 21 22 Southern Thanksgiving Day 23 24 25
Hebrew  5772 13 14 15 16 17 18 19
Hindu Vikram Samvat  2069 13 14 15 16 17 18 19
Buddhist 2556 13 14 15 16 17 18 19
Christian Gregorian  2013 Orthodox Pentecost 31 June 1 2 3 4 5 6
Islamic Hijjra  1434 13 14 15 16 17 18 19
Sikh Nanakshahi  545 17 18 19 20 21 22 23
Baha'i  170 15 16 17 18 19 Nur 1 2
Chinese 癸巳 4650/4711  14 15 16 17 18 19 20
Mayan Haab  5126 18 19 20 Sotz 1 2 3 4
Jain Vir Samvat  2039 12 13 14 15 16 17 18
Zarathustrian 3751/2483/1383 Bastani  12 13 14 15 16 17 18









अΣOאن冬宮 Academic Calendar   Recess          
_________________________________________________________________________________




687 688 689 690 691 692 693

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 26 27 28 29 30 31 Month 10 Day 1
Hebrew  5772 20 21 22 23 24 25 26
Hindu Vikram Samvat  2069 20 21 22 23 24 25 26
Buddhist 2556 20 21 22 23 24 25 26
Christian Gregorian  2013 7 8 9 10 11 12 13
Islamic Hijjra  1434 20 21 22 23 24 25 26
Sikh Nanakshahi  545 24 25 26 27 28 29 30
Baha'i  170 3 4 5 6 7 8 9
Chinese 癸巳 4650/4711  21 22 23 24 25 26 27
Mayan Haab  5126 5 6 7 8 9 10 11
Jain Vir Samvat  2039 19 20 21 22 23 24 25
Zarathustrian 3751/2483/1383 Bastani  19 20 21 22 23 24 25









अΣOאن冬宮 Academic Calendar   Recess          
________________________________________________________________________________




694 695 696 697 698 699 700

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 2 3 4 5 6 7 8
Hebrew  5772 27 28 29 30 Tammuz 1 2 3
Hindu Vikram Samvat  2069 27 28 29 Ashadh 1 2 3 4
Buddhist 2556 27 28 29 Ashadh 1 2 3 4
Christian Gregorian  2013 14 15 16 17 18 19 20
Islamic Hijjra  1434 27 28 29 30 Ramadan 1 2 3
Sikh Nanakshahi  545 31 Haarh 1 2 3 4 5 6
Baha'i  170 10 11 12 13 14 15 16
Chinese 癸巳 4650/4711  28 29 五月 Wuyue 1 2 3 4 5
Mayan Haab  5126 12 13 14 15 16 17 18
Jain Vir Samvat  2039 26 27 28 29 30  Ashadh 1 2
Zarathustrian 3751/2483/1383 Bastani  26 27 28 29 30 Tir 1 2









अΣOאن冬宮 Academic Calendar   Recess          







No comments:

Post a Comment