Tuesday, July 16, 2013

अΣOאن冬宮 (Asona Ashram) Calendar 120 – 121 (Southern Winter/Northern Summer 120)




330 331 332 333 334 335 336

1/4 Seasons             Southern Winter


            Northern Summer


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 3 4 5 6 7 8 9
Hebrew  5772 17 18 19 20 21 22 23
Hindu Vikram Samvat  2069 18 19 20 21 22 23 24
Buddhist 2556 18 19 20 21 22 23 24
Christian Gregorian  2013 15 16 17 18 19 20 21
Islamic Hijjra  1434 17 18 19 20 21 22 23
Sikh Nanakshahi  545 Haarh 1 2 3 4 5 6 7
Baha'i  170 11 12 13 14 15 16 17
Chinese 癸巳 4650/4711  18 19 20 21 22 23 24
Mayan Haab  5126 13 14 15 16 17 18 19
Jain Vir Samvat  2039 17 18 19 20 21 22 23
Zarathustrian 3751/2483/1383 Bastani  27 28 29 30 Tir 1 2 3









अΣOאن冬宮 Academic Calendar   Recess          
___________________________________________________________________________________




337 338 339 340 341 342 343

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 Open Doors Day 10 11 12 13 14 15 16
Hebrew  5772 24 25 26 27 28 29 30
Hindu Vikram Samvat  2069 25 26 27 28 29 30  Ashadh 1
Buddhist 2556 25 26 27 28 29 30  Ashadh 1
Christian Gregorian  2013 22 23 24 25 26 27 28
Islamic Hijjra  1434 24 25 26 27 28 29 Ramadan 1
Sikh Nanakshahi  545 8 9 10 11 12 13 14
Baha'i  170 18 19 Rahmat 1 2 3 4 5
Chinese 癸巳 4650/4711  25 26 27 28 29 六月 Liuyue 1 2
Mayan Haab  5126 20 Sek 1 2 3 4 5 6
Jain Vir Samvat  2039 24 25 26 27 28 29 30
Zarathustrian 3751/2483/1383 Bastani  4 5 6 7 8 9 10









अΣOאن冬宮 Academic Calendar   Recess          
_________________________________________________________________________________




344 345 346 347 348 349 350

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 17 18 19 20 21 22 23
Hebrew  5772 Tammuz 1 2 3 4 5 6 7
Hindu Vikram Samvat  2069 2 3 4 5 6 7 8
Buddhist 2556 2 3 4 5 6 7 8
Christian Gregorian  2013 29 30 July 1 2 3 4 5
Islamic Hijjra  1434 2 3 4 5 6 7 8
Sikh Nanakshahi  545 15 16 17 18 19 20 21
Baha'i  170 6 7 8 9 10 11 12
Chinese 癸巳 4650/4711  3 4 5 6 7 8 9
Mayan Haab  5126 7 8 9 10 11 12 13
Jain Vir Samvat  2039  Ashadh 1 2 3 4 5 6 7
Zarathustrian 3751/2483/1383 Bastani  Maidyoshahem 11 12 13 14 15 16 17









अΣOאن冬宮 Academic Calendar   Recess          
___________________________________________________________________________________




351 352 353 354 355 356 357

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 24 25 26 27 28 29 30
Hebrew  5772 8 9 10 11 12 13 14
Hindu Vikram Samvat  2069 9 10 11 12 13 14 15
Buddhist 2556 9 10 11 12 13 14 15
Christian Gregorian  2013 6 7 8 9 10 11 12
Islamic Hijjra  1434 9 10 11 12 13 14 15
Sikh Nanakshahi  545 22 23 24 25 26 27 28
Baha'i  170 13 14 15 16 17 18 19
Chinese 癸巳 4650/4711  10 11 12 13 14 15 16
Mayan Haab  5126 14 15 16 17 18 19 20
Jain Vir Samvat  2039 8 9 10 11 12 13 14
Zarathustrian 3751/2483/1383 Bastani  18 19 20 21 22 23 24









अΣOאن冬宮 Academic Calendar   Recess          
__________________________________________________________________________________




358 359 360 361 362 363 364

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 Month 11 Day 1 2 3 4 5 6 7
Hebrew  5772 15 16 17 18 19 20 21
Hindu Vikram Samvat  2069 16 17 18 19 20 21 22
Buddhist 2556 Asalha (Dhamma) Puja 16 Khao Phansa 17 18 19 20 21 22
Christian Gregorian  2013 13 14 15 16 17 18 19
Islamic Hijjra  1434 16 17 18 19 20 21 22
Sikh Nanakshahi  545 29 30 31 Saavan 1 2 3 4
Baha'i  170 Kalimat 1 2 3 4 5 6 7
Chinese 癸巳 4650/4711  17 18 19 20 21 22 23
Mayan Haab  5126 Xul 1 2 3 4 5 6 7
Jain Vir Samvat  2039 15 16 17 18 19 20 21
Zarathustrian 3751/2483/1383 Bastani  25 26 27 28 29 30 Amurdad 1









अΣOאن冬宮 Academic Calendar   Recess          
__________________________________________________________________________________




365 366 367 368 369 370 371

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 8 9 10 11 12 13 14
Hebrew  5772 22 23 24 25 26 27 28
Hindu Vikram Samvat  2069 23 24 25 26 27 28 29
Buddhist 2556 23 24 25 26 27 28 29
Christian Gregorian  2013 20 21 22 23 24 25 26
Islamic Hijjra  1434 23 24 25 26 27 28 29
Sikh Nanakshahi  545 5 6 7 8 9 10 11
Baha'i  170 8 9 10 11 12 13 14
Chinese 癸巳 4650/4711  24 25 26 27 28 29 30
Mayan Haab  5126 8 9 10 11 12 13 14
Jain Vir Samvat  2039 22 23 24 25 26 27 28
Zarathustrian 3751/2483/1383 Bastani  2 3 4 5 6 7 8









अΣOאن冬宮 Academic Calendar   Recess          
_________________________________________________________________________________




372 373 374 375 376 377 378

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 15 16 17 18 19 20 21
Hebrew  5772 29 Av 1 2 3 4 5 6
Hindu Vikram Samvat  2069 Shravan 1 2 3 4 5 6 7
Buddhist 2556 Shravan 1 2 3 4 5 6 7
Christian Gregorian  2013 27 28 29 30 31 August 1 Lammas 2
Islamic Hijjra  1434 30 Shawwal 1 2 3 4 5 6
Sikh Nanakshahi  545 12 13 14 15 16 17 18
Baha'i  170 15 16 17 18 19 Kamal 1 2
Chinese 癸巳 4650/4711  七月 Qiyue 1 2 3 4 5 6 7
Mayan Haab  5126 15 16 17 18 19 20 Yaxk'in 1
Jain Vir Samvat  2039 29 Shravan 1 2 3 4 5 6
Zarathustrian 3751/2483/1383 Bastani  9 10 11 12 13 14 15









अΣOאن冬宮 Academic Calendar   Recess          
_________________________________________________________________________________




379 380 381 382 383 384 385

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 22 23 24 25 26 27 28
Hebrew  5772 7 8 9 10 11 12 13
Hindu Vikram Samvat  2069 8 9 10 11 12 13 14
Buddhist 2556 8 9 10 11 12 13 14
Christian Gregorian  2013 3 4 5 6 7 8 9
Islamic Hijjra  1434 7 8 9 10 11 12 13
Sikh Nanakshahi  545 19 20 21 22 23 24 25
Baha'i  170 3 4 5 6 7 8 9
Chinese 癸巳 4650/4711  8 9 10 11 12 13 14
Mayan Haab  5126 2 3 4 5 6 7 8
Jain Vir Samvat  2039 7 8 9 10 11 12 13
Zarathustrian 3751/2483/1383 Bastani  16 17 18 19 20 21 22









अΣOאن冬宮 Academic Calendar   Recess          
_________________________________________________________________________________




386 387 388 389 390 391 392

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 29 30 Dias De Las Familias Month 12 Day 1 2 3 4 5
Hebrew  5772 14 15 16 17 18 19 20
Hindu Vikram Samvat  2069 15 16 17 18 19 20 21
Buddhist 2556 15 16 17 18 19 20 21
Christian Gregorian  2013 10 11 12 13 14 15 16
Islamic Hijjra  1434 14 15 16 17 18 19 20
Sikh Nanakshahi  545 26 27 28 29 30 31 Bhaadon 1
Baha'i  170 10 11 12 13 14 15 16
Chinese 癸巳 4650/4711  15 16 17 18 19 20 21
Mayan Haab  5126 9 10 11 12 13 14 15
Jain Vir Samvat  2039 14 15 16 17 18 19 20
Zarathustrian 3751/2483/1383 Bastani  23 24 25 26 27 28 29









अΣOאن冬宮 Academic Calendar   Recess          
_________________________________________________________________________________




393 394 395 396 397 398 399

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 6 7 8 9 10 11 12
Hebrew  5772 21 22 23 24 25 26 27
Hindu Vikram Samvat  2069 22 23 24 25 26 27 28
Buddhist 2556 22 23 24 25 26 27 28
Christian Gregorian  2013 17 18 19 20 21 22 23
Islamic Hijjra  1434 21 22 23 24 25 26 27
Sikh Nanakshahi  545 2 3 4 5 6 7 8
Baha'i  170 17 18 19 Asma 1 2 3 4
Chinese 癸巳 4650/4711  22 23 24 25 26 27 28
Mayan Haab  5126 16 17 18 19 20 Mol 1 2
Jain Vir Samvat  2039 21 22 23 24 25 26 27
Zarathustrian 3751/2483/1383 Bastani  30 Shahrewar 1 2 3 4 5 6









अΣOאن冬宮 Academic Calendar   Recess      

________________________________________________________________________________




400 401 402 403 404 405 406

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 13 14 15 16 17 18 19
Hebrew  5772 28 29 30 Ellul 1 2 3 4
Hindu Vikram Samvat  2069 29 30 Bhadarvo 1 2 3 4 5
Buddhist 2556 29 30 Bhadarvo 1 2 3 4 5
Christian Gregorian  2013 24 25 26 27 28 29 30
Islamic Hijjra  1434 28 29 30 Thul Qedah 1 2 3 4
Sikh Nanakshahi  545 9 10 11 12 13 14 15
Baha'i  170 5 6 7 8 9 10 11
Chinese 癸巳 4650/4711  29 八月 Bayue 1 2 3 4 5 6
Mayan Haab  5126 3 4 5 6 7 8 9
Jain Vir Samvat  2039 28 29 30 Bhadarvo 1 2 3 4
Zarathustrian 3751/2483/1383 Bastani  7 8 9 10 11 12 13









अΣOאن冬宮 Academic Calendar
Zonghyue Service        
_________________________________________________________________________________




407 408 409 410 411 412 413

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 20 21 22 23 24 25 26
Hebrew  5772 5 6 7 8 9 10 11
Hindu Vikram Samvat  2069 6 7 8 9 10 11 12
Buddhist 2556 6 7 8 9 10 11 12
Christian Gregorian  2013 31 September 1 2 3 4 5 6
Islamic Hijjra  1434 5 6 7 8 9 10 11
Sikh Nanakshahi  545 16 17 18 19 20 21 22
Baha'i  170 12 13 14 15 16 17 18
Chinese 癸巳 4650/4711  7 8 9 10 11 12 13
Mayan Haab  5126 10 11 12 13 14 15 16
Jain Vir Samvat  2039  Paryushana Parva 5 6 7 8 9 10 11
Zarathustrian 3751/2483/1383 Bastani  14 15 16 17 18 19 20









अΣOאن冬宮 Academic Calendar   Zonghyue Service        













No comments:

Post a Comment