Tuesday, July 16, 2013

अΣOאن冬宮 (Asona Ashram) Calendar 120 – 121 (Southern Winter/Northern Summer 121)




701 702 703 704 705 706 707

1/4 Seasons Southern Winter          


Northern Summer          


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 9 Open Doors Day 10 11 12 13 14 15
Hebrew  5772 4 5 6 7 8 9 10
Hindu Vikram Samvat  2069 5 6 7 8 9 10 11
Buddhist 2556 5 6 7 8 9 10 11
Christian Gregorian  2013 21 22 23 24 25 26 27
Islamic Hijjra  1434 4 5 6 7 8 9 10
Sikh Nanakshahi  545 7 8 9 10 11 12 13
Baha'i  170 17 18 19 Rahmat 1 2 3 4
Chinese 癸巳 4650/4711  6 7 8 9 10 11 12
Mayan Haab  5126 19 20 Sek 1 2 3 4 5
Jain Vir Samvat  2039 3 4 5 6 7 8 9
Zarathustrian 3751/2483/1383 Bastani  3 4 5 6 7 8 9









अΣOאن冬宮 Academic Calendar   Recess          
________________________________________________________________________________




708 709 710 711 712 713 714

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 16 17 18 19 20 21 22
Hebrew  5772 11 12 13 14 15 16 17
Hindu Vikram Samvat  2069 12 13 14 15 16 17 18
Buddhist 2556 12 13 14 15 Asalha (Dhamma) Puja 16 Khao Phansa 17 18
Christian Gregorian  2013 28 29 30 July 1 2 3 4
Islamic Hijjra  1434 11 12 13 14 15 16 17
Sikh Nanakshahi  545 14 15 16 17 18 19 20
Baha'i  170 5 6 7 8 9 10 11
Chinese 癸巳 4650/4711  13 14 15 16 17 18 19
Mayan Haab  5126 6 7 8 9 10 11 12
Jain Vir Samvat  2039 10 11 12 13 14 15 16
Zarathustrian 3751/2483/1383 Bastani  10 Maidyoshahem 11 12 13 14 15 16









अΣOאن冬宮 Academic Calendar   Recess          
_________________________________________________________________________________




715 716 717 718 719 720 721

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 23 24 25 26 27 28 29
Hebrew  5772 18 19 20 21 22 23 24
Hindu Vikram Samvat  2069 19 20 21 22 23 24 25
Buddhist 2556 19 20 21 22 23 24 25
Christian Gregorian  2013 5 6 7 8 9 10 11
Islamic Hijjra  1434 18 19 20 21 22 23 24
Sikh Nanakshahi  545 21 22 23 24 25 26 27
Baha'i  170 12 13 14 15 16 17 18
Chinese 癸巳 4650/4711  20 21 22 23 24 25 26
Mayan Haab  5126 13 14 15 16 17 18 19
Jain Vir Samvat  2039 17 18 19 20 21 22 23
Zarathustrian 3751/2483/1383 Bastani  17 18 19 20 21 22 23









अΣOאن冬宮 Academic Calendar   Recess          
________________________________________________________________________________




722 723 724 725 726 727 728

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 30 Month 11 Day 1 2 3 4 5 6
Hebrew  5772 25 26 27 28 29 Av 1 2
Hindu Vikram Samvat  2069 26 27 28 29 30 2 Ashadh 1 2
Buddhist 2556 26 27 28 29 30 2 Ashadh 1 2
Christian Gregorian  2013 12 13 14 15 16 17 18
Islamic Hijjra  1434 25 26 27 28 29 Shawwal 1 Eid al Fitr 2
Sikh Nanakshahi  545 28 29 30 31 Saavan 1 2 3
Baha'i  170 19 Kalimat 1 2 3 4 5 6
Chinese 癸巳 4650/4711  27 28 29 30 Luiyue 1 2 3
Mayan Haab  5126 20 Xul 1 2 3 4 5 6
Jain Vir Samvat  2039 24 25 26 27 28 29 Shravan 1
Zarathustrian 3751/2483/1383 Bastani  24 25 26 27 28 29 30









अΣOאن冬宮 Academic Calendar   Recess          
_______________________________________________________________________________




729 730 731 732 733 734 735

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 7 8 9 10 11 12 13
Hebrew  5772 3 4 5 6 7 8 9
Hindu Vikram Samvat  2069 3 4 5 6 7 8 9
Buddhist 2556 3 4 5 6 7 8 9
Christian Gregorian  2013 19 20 21 22 23 24 25
Islamic Hijjra  1434 3 4 5 6 7 8 9
Sikh Nanakshahi  545 4 5 6 7 8 9 10
Baha'i  170 7 8 9 10 11 12 13
Chinese 癸巳 4650/4711  4 5 6 7 8 9 10
Mayan Haab  5126 7 8 9 10 11 12 13
Jain Vir Samvat  2039 2 3 4 5 6 7 8
Zarathustrian 3751/2483/1383 Bastani  Amurdad 1 2 3 4 5 6 7









अΣOאن冬宮 Academic Calendar   Recess          
_______________________________________________________________________________




736 737 738 739 740 741 742

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 14 15 16 17 18 19 20
Hebrew  5772 10 11 12 13 14 15 16
Hindu Vikram Samvat  2069 10 11 12 13 14 15 16
Buddhist 2556 10 11 12 13 14 15 16
Christian Gregorian  2013 26 27 28 29 30 31 August 1 Lammas
Islamic Hijjra  1434 10 11 12 13 14 15 16
Sikh Nanakshahi  545 11 12 13 14 15 16 17
Baha'i  170 14 15 16 17 18 19 Kamal 1
Chinese 癸巳 4650/4711  11 12 13 14 15 16 17
Mayan Haab  5126 14 15 16 17 18 19 20
Jain Vir Samvat  2039 9 10 11 12 13 14 15
Zarathustrian 3751/2483/1383 Bastani  8 9 10 11 12 13 14









अΣOאن冬宮 Academic Calendar   Recess          
________________________________________________________________________________




743 744 745 746 747 748 749

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 21 22 23 24 25 26 27
Hebrew  5772 17 18 19 20 21 22 23
Hindu Vikram Samvat  2069 17 18 19 20 21 22 23
Buddhist 2556 17 18 19 20 21 22 23
Christian Gregorian  2013 2 3 4 5 6 7 8
Islamic Hijjra  1434 17 18 19 20 21 22 23
Sikh Nanakshahi  545 18 19 20 21 22 23 24
Baha'i  170 2 3 4 5 6 7 8
Chinese 癸巳 4650/4711  18 19 20 21 22 23 24
Mayan Haab  5126 Yaxk'in 1 2 3 4 5 6 7
Jain Vir Samvat  2039 16 17 18 19 20 21 22
Zarathustrian 3751/2483/1383 Bastani  15 16 17 18 19 20 21









अΣOאن冬宮 Academic Calendar   Recess          
__________________________________________________________________________________




750 751 752 753 754 755 756

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 28 29 30 Dias De Las Familias Month 12 Day 1 2 3 4
Hebrew  5772 24 25 26 27 28 29 30
Hindu Vikram Samvat  2069 24 25 26 27 28 29 Shravan 1
Buddhist 2556 24 25 26 27 28 29 Shravan 1
Christian Gregorian  2013 9 10 11 12 13 14 15
Islamic Hijjra  1434 24 25 26 27 28 29 30
Sikh Nanakshahi  545 25 26 27 28 29 30 31
Baha'i  170 9 10 11 12 13 14 15
Chinese 癸巳 4650/4711  25 26 27 28 29 七月 Qiyue 1 2
Mayan Haab  5126 8 9 10 11 12 13 14
Jain Vir Samvat  2039 23 24 25 26 27 28 29
Zarathustrian 3751/2483/1383 Bastani  22 23 24 25 26 27 28









अΣOאن冬宮 Academic Calendar   Recess      

________________________________________________________________________________




757 758 759 760 761 762 763

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 5 6 7 8 9 10 11
Hebrew  5772 Ellul 1 2 3 4 5 6 7
Hindu Vikram Samvat  2069 2 3 4 5 6 7 8
Buddhist 2556 2 3 4 5 6 7 8
Christian Gregorian  2013 16 17 18 19 20 21 22
Islamic Hijjra  1434 Thul Qedah 1 2 3 4 5 6 7
Sikh Nanakshahi  545 Bhaadon 1 2 3 4 5 6 7
Baha'i  170 16 17 18 19 Asma 1 2 3
Chinese 癸巳 4650/4711  3 4 5 6 7 8 9
Mayan Haab  5126 15 16 17 18 19 20 Mol 1
Jain Vir Samvat  2039 30 Bhadarvo 1 2 3 4  Paryushana Parva 5 6
Zarathustrian 3751/2483/1383 Bastani  29 30 Shahrewar 1 2 3 4 5









अΣOאن冬宮 Academic Calendar
Zhongyue Service        
__________________________________________________________________________________




764 765 766 767 768 769 770

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 12 13 14 15 16 17 18
Hebrew  5772 8 9 10 11 12 13 14
Hindu Vikram Samvat  2069 9 10 11 12 13 14 15
Buddhist 2556 9 10 11 12 13 14 15
Christian Gregorian  2013 23 24 25 26 27 28 29
Islamic Hijjra  1434 8 9 10 11 12 13 14
Sikh Nanakshahi  545 8 9 10 11 12 13 14
Baha'i  170 4 5 6 7 8 9 10
Chinese 癸巳 4650/4711  10 11 12 13 14 15 16
Mayan Haab  5126 2 3 4 5 6 7 8
Jain Vir Samvat  2039 7 8 9 10 11 12 13
Zarathustrian 3751/2483/1383 Bastani  6 7 8 9 10 11 12









अΣOאن冬宮 Academic Calendar   Zhongyue Service        
__________________________________________________________________________________

 


771 772 773 774 775 776 777

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 19 20 21 22 23 24 25
Hebrew  5772 15 16 17 18 19 20 21
Hindu Vikram Samvat  2069 16 17 18 19 20 21 22
Buddhist 2556 16 17 18 19 20 21 22
Christian Gregorian  2013 30 31 September 1 2 3 4 5
Islamic Hijjra  1434 15 16 17 18 19 20 21
Sikh Nanakshahi  545 15 16 17 18 19 20 21
Baha'i  170 11 12 13 14 15 16 17
Chinese 癸巳 4650/4711  17 18 19 20 21 22 23
Mayan Haab  5126 9 10 11 12 13 14 15
Jain Vir Samvat  2039 14 15 16 17 18 19 20
Zarathustrian 3751/2483/1383 Bastani  13 14 15 16 17 18 19









अΣOאن冬宮 Academic Calendar   Zhongyue Service        
________________________________________________________________________________




778 779 780 781 782 783 784

1/4 Seasons              


             


Su M Tu W Th F Sh
Type of Calendar (Respective Year) "Sunday" "Monday" "Tuesday" "Wednesday" "Thursday" "Friday" "Shabbat"
InterFaith 119 26 27 28 29 30 Year 122 Month 1 Day 1
Hebrew  5772 22 23 24 25 26 27 28
Hindu Vikram Samvat  2069 23 24 25 26 27 28 29
Buddhist 2556 23 24 25 26 27 28 29
Christian Gregorian  2013 6 7 8 9 10 11 12
Islamic Hijjra  1434 22 23 24 25 26 27 28
Sikh Nanakshahi  545 22 23 24 25 26 27 28
Baha'i  170 18 19 Izzat 1 2 3 4 5
Chinese 癸巳 4650/4711  24 25 26 27 28 29 30
Mayan Haab  5126 16 17 18 19 20 Ch'en 1
Jain Vir Samvat  2039 21 22 23 24 25 26 27
Zarathustrian 3751/2483/1383 Bastani  20 21 22 23 24 25 Paitishahem 26









अΣOאن冬宮 Academic Calendar   Zhongyue Service    


















No comments:

Post a Comment